عملکرد واقعی ربات

این آمار همان معاملات بسته‌شده ربات Freqtrade است، دقیقاً با همان درصد سود و لوریجی که خود Freqtrade/FreqUI نشان می‌دهد. با API هر دقیقه با دیتابیس ربات همگام می‌شود.

در حال نمایش: 📦 Version 2 › 🤖 V2_5530✕ لانگ و شورت 🗓 ۳۰ روز (⁦2026-10-15⁩ – ⁦2026-11-14⁩)✕ · 305 معاملات · 1 ربات پاک کردن همه فیلترها
معاملات باز
4
1 LONG · 3 SHORT
سود/زیان شناور
+27.04
+6.76% روی مارجین
در سود
3 / 4
مارجین درگیر
399.77

معاملات باز همین الان 4

جفت‌ارزرباتجهتلوریج باز شدنمدت باز بودنورودقیمت فعلی نتیجه فعلیسودحد ضررتگ ورود
SQD/USDT V2_5530SHORT 5x 2026-11-13 00:04 1d 15h 0.015520.01516 +11.67% +11.64 0.01722
S/USDT V2_5530SHORT 5x 2026-11-09 00:04 5d 15h 0.035410.03475 +9.16% +9.15 0.0393
SIREN/USDT V2_5530LONG 5x 2026-11-08 00:04 6d 15h 0.027140.02677 -10.78% -10.79 0.02416
ASR/USDT V2_5530SHORT 5x 2026-10-30 00:04 15d 15h 0.70130.68 +17.05% +17.03 0.7784

به‌روزرسانی: 15:53:57 UTC · هر ۱۵ ثانیه خودکار تازه می‌شود. ربات‌هایی که فقط وبهوک دارند، قیمت فعلی ندارند.

معاملات
305
درصد برد
78%
سود کل
+3,992.44
میانگین سود هر معامله
+13.10%
بیشترین افت
-419.92
میانگین لوریج
5.0x

منحنی سود تجمعی

0 1,000 2,000 3,000 4,000 2026-10-15 2026-10-22 2026-10-30 2026-11-06 2026-11-14

بازه نمودار: ⁦2026-10-15⁩ تا ⁦2026-11-14⁩ (31 روز)

برای مقایسه با بازار، سرمایه اولیه ربات یا گروه لازم است (صفحه ربات‌ها). بدون آن نمودار سود را به ارز پایه نشان می‌دهد.

این اعداد چطور حساب می‌شوند؟
  • سود کل — جمع سود و زیان واقعی همه معاملات به ارز پایه (close_profit_abs در Freqtrade) — همان «Profit» در FreqUI.
  • بازده روی سرمایه — سود کل تقسیم بر سرمایه اولیه ربات (starting_capital در Freqtrade، یا عددی که ادمین وارد کرده) — همان «Profit %» در FreqUI.
  • میانگین سود هر معامله — میانگین درصد سود هر معامله نسبت به مارجین همان معامله، با لوریج خود ربات — همان «Avg profit» در FreqUI.
  • بیشترین افت — بزرگ‌ترین افت موجودی از سقف قبلی‌اش تا کف بعدی (روش Freqtrade). درصد نسبت به موجودی در آن سقف است و مبلغ به ارز پایه.
  • درصد برد — درصد معاملاتی که با سود بسته شده‌اند.
  • میانگین لوریج — میانگین لوریجی که ربات در این معاملات استفاده کرده.

سرمایه اولیه این ربات(ها) مشخص نیست، پس درصد بازده و درصد افت نمایش داده نمی‌شود. با وصل بودن API از Freqtrade خوانده می‌شود، یا ادمین برای گروه یا ربات واردش می‌کند.

عملکرد به تفکیک ارز 30

جفت‌ارزمعاملاتدرصد بردسود کل میانگین سود هر معاملهبهترینبدترینبیشترین افت (مبلغ)میانگین لوریجمیانگین مدت (ساعت)
1000LUNC/USDT ⚖️ 6100% +182.98 +30.52%+39.3% +23.3%+0.00 5.0x109.3
ACE/USDT ⚖️ 1080% +148.70 +14.87%+38.1% -58.2%-76.89 5.0x58.3
AGLD/USDT ⚖️ 667% +15.97 +2.68%+37.4% -56.0%-110.99 5.0x106.3
ARIA/USDT ⚖️ 2879% +329.21 +11.75%+49.1% -65.3%-93.83 5.0x10.2
ASR/USDT ⚖️ 3100% +92.06 +30.72%+31.7% +29.4%+0.00 5.0x120.6
BAS/USDT ⚖️ 989% +191.94 +21.35%+34.6% -55.9%-55.82 5.0x68.9
BIO/USDT ⚖️ 1191% +249.21 +22.67%+39.0% -56.0%-55.93 5.0x55.5
BROCCOLI714/USDT ⚖️ 683% +117.80 +19.65%+50.5% -56.6%-56.61 5.0x104.8
BROCCOLIF3B/USDT ⚖️ 978% +105.76 +11.77%+38.5% -55.5%-72.09 5.0x67.4
BULLA/USDT ⚖️ 2065% +118.83 +5.93%+95.2% -69.4%-181.43 5.0x18.3
CETUS/USDT ⚖️ 786% +120.28 +17.20%+30.8% -55.5%-55.42 5.0x92.0
CHILLGUY/USDT ⚖️ 683% +91.81 +15.31%+34.0% -61.5%-61.44 5.0x106.9
ENJ/USDT ⚖️ 989% +198.72 +22.10%+38.8% -54.7%-54.68 5.0x68.4
EPIC/USDT ⚖️ 5100% +144.24 +28.88%+32.3% +22.8%+0.00 5.0x5.6
EVAA/USDT ⚖️ 1878% +265.25 +14.73%+78.8% -92.1%-213.33 5.0x28.7
F/USDT ⚖️ 1070% +79.29 +7.95%+40.5% -55.9%-118.78 5.0x60.4
GIGGLE/USDT ⚖️ 8100% +281.43 +35.22%+50.3% +26.6%+0.00 5.0x79.5
MON/USDT ⚖️ 989% +208.53 +23.18%+37.5% -57.8%-57.77 5.0x72.0
MUBARAK/USDT ⚖️ 989% +186.43 +20.73%+34.0% -56.5%-56.50 5.0x56.4
PIXEL/USDT ⚖️ 6100% +180.58 +30.12%+32.5% +28.3%+0.00 5.0x110.5
REZ/USDT ⚖️ 1681% +238.30 +14.91%+49.0% -58.1%-58.02 5.0x30.6
S/USDT ⚖️ 850% -89.21 -11.15%+38.1% -56.3%-160.60 5.0x62.6
SKYAI/USDT ⚖️ 1050% -134.47 -13.46%+40.9% -68.3%-163.63 5.0x33.4
SQD/USDT ⚖️ 1275% +105.10 +8.76%+37.0% -59.6%-88.75 5.0x46.0
SXT/USDT ⚖️ 875% +78.42 +9.81%+35.6% -62.4%-62.32 5.0x78.2
US/USDT ⚖️ 1979% +253.36 +13.34%+53.2% -68.2%-102.88 5.0x27.9
USELESS/USDT ⚖️ 978% +119.15 +13.25%+46.5% -56.2%-56.19 5.0x21.9
VVV/USDT ⚖️ 1275% +119.76 +10.00%+35.5% -56.3%-136.38 5.0x46.1
ZEREBRO/USDT ⚖️ 1369% +54.27 +4.18%+59.6% -60.1%-144.11 5.0x39.3
币安人生/USDT ⚖️ 333% -61.26 -20.42%+28.9% -50.9%-90.15 5.0x244.7

روی عنوان ستون‌ها بزنید تا مرتب شود.

معاملات 305

جفت‌ارزرباتجهتلوریج باز شدنبسته شدنمیانگین مدت (ساعت) ورودخروجنتیجهسوددلیل
ZEREBRO/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-14 15:35 135.50.0228740.021459 +31.45% +31.41trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 15:22 15.30.0040030.00374 +32.60% +32.56trailing_stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-11-10 00:042026-11-14 14:33 110.50.0048160.004509 +36.37% +36.33trailing_stop_loss
BAS/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 14:27 14.40.0130020.01217 +31.60% +31.58trailing_stop_loss
REZ/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 14:27 14.40.0032130.003023 +29.13% +29.10trailing_stop_loss
SXT/USDTV2_5530LONG 5x 2026-11-13 00:042026-11-14 14:24 38.30.0096440.008587 -54.60% -54.66stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-10 00:042026-11-14 14:15 110.21.13771.2898 +64.45% +64.43trailing_stop_loss
币安人生/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-14 14:14 206.20.47850.4519 +28.93% +28.89trailing_stop_loss
CETUS/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 14:05 14.00.018220.01715 +28.96% +28.94trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 13:05 13.00.016830.01561 +35.81% +35.79trailing_stop_loss
ENJ/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-14 13:05 37.00.021360.02006 +30.13% +30.13trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 11:06 11.00.018930.01778 +29.94% +29.93trailing_stop_loss
GIGGLE/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 10:39 10.625.660024.1600 +28.78% +28.74trailing_stop_loss
PIXEL/USDTV2_5530SHORT 5x 2026-11-06 00:052026-11-14 09:20 201.30.0039620.003706 +32.48% +32.43trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-14 00:032026-11-14 07:44 7.70.19830.20922 +26.98% +26.98trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 07:24 7.419.047017.7390 +33.89% +33.88trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-14 04:19 28.30.034840.03286 +28.11% +28.11trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-14 00:042026-11-14 03:45 3.70.125460.11525 +40.23% +40.21trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-14 00:032026-11-14 02:57 2.90.032920.0309 +30.21% +30.15trailing_stop_loss
ACE/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-14 02:30 26.50.112070.10517 +30.46% +30.44trailing_stop_loss
CHILLGUY/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-14 02:30 26.50.0081410.007708 +26.27% +26.25trailing_stop_loss
AGLD/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-14 02:30 122.40.15230.1429 +31.11% +31.08trailing_stop_loss
1000LUNC/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-14 02:26 122.40.038680.03638 +29.48% +29.47trailing_stop_loss
BROCCOLI714/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-14 02:26 122.40.016430.01549 +28.89% +28.84trailing_stop_loss
F/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-14 02:23 122.30.0023780.002216 +34.30% +34.26trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-13 00:042026-11-13 18:19 18.20.132760.12561 +26.65% +26.64trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-13 03:55 51.919.317018.1580 +29.58% +29.55trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-13 03:54 3.90.017410.01619 +34.57% +34.55trailing_stop_loss
GIGGLE/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-13 03:54 99.826.940024.8800 +38.39% +38.35trailing_stop_loss
BAS/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-13 03:54 99.90.0134460.012657 +29.55% +29.50trailing_stop_loss
REZ/USDTV2_5530SHORT 5x 2026-11-13 00:042026-11-13 03:24 3.30.0035460.003334 +29.42% +29.41trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-11-10 00:042026-11-13 03:24 75.30.019760.01868 +27.30% +27.27trailing_stop_loss
CETUS/USDTV2_5530SHORT 5x 2026-11-06 00:052026-11-13 03:24 171.30.01950.01834 +30.01% +29.97trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-11-13 00:032026-11-13 03:17 3.20.0039390.003675 +33.04% +33.02trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-13 00:032026-11-13 02:46 2.70.207810.22254 +34.91% +34.91trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-13 00:042026-11-13 02:30 2.40.055820.05204 +33.39% +33.36trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-12 17:49 89.80.015640.01744 -57.80% -57.77stop_loss
US/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-12 17:27 89.40.0040120.003792 +28.42% +28.40trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-12 00:032026-11-12 17:14 17.20.060450.05709 +27.90% +27.88trailing_stop_loss
SQD/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-12 13:11 37.10.016750.01577 +29.41% +29.40trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-12 13:11 37.10.036750.03454 +29.82% +29.79trailing_stop_loss
ACE/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-12 13:11 85.10.117240.11033 +29.52% +29.50trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-12 00:032026-11-12 13:10 13.10.12950.1222 +27.85% +27.85trailing_stop_loss
CHILLGUY/USDTV2_5530SHORT 5x 2026-11-10 00:032026-11-12 13:10 61.10.0083810.007877 +30.06% +30.03trailing_stop_loss
REZ/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-12 12:36 36.50.0037260.003506 +29.27% +29.23trailing_stop_loss
SXT/USDTV2_5530LONG 5x 2026-11-12 00:032026-11-12 11:13 11.20.0095860.010253 +34.57% +34.61trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-12 00:032026-11-12 04:20 4.30.227330.20115 -58.05% -58.07stop_loss
ENJ/USDTV2_5530SHORT 5x 2026-11-10 00:042026-11-12 03:56 51.90.023020.02168 +28.85% +28.83trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-11 23:15 23.20.141930.12864 +46.49% +46.43trailing_stop_loss
SXT/USDTV2_5530LONG 5x 2026-11-07 00:032026-11-11 12:00 107.90.0088460.009344 +29.73% +29.77trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-11 00:032026-11-11 07:20 7.30.21720.23025 +29.23% +29.23trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-11 00:032026-11-11 02:22 2.30.064980.06061 +33.16% +33.16trailing_stop_loss
REZ/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-10 20:07 116.10.0039210.003694 +29.11% +29.08trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-10 17:10 41.120.014018.6580 +33.67% +33.64trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-10 00:042026-11-10 17:08 17.10.136940.12852 +30.37% +30.34trailing_stop_loss
SQD/USDTV2_5530SHORT 5x 2026-11-10 00:042026-11-10 16:58 16.90.01760.01656 +29.39% +29.36trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-10 15:45 39.70.038890.03656 +29.71% +29.69trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-10 00:042026-11-10 07:38 7.60.179130.18996 +29.54% +29.55trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-07 00:042026-11-10 06:10 78.10.056890.06315 -55.09% -55.03stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-09 17:57 17.90.0044880.004997 -55.48% -55.41stop_loss
SQD/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-09 16:36 16.50.016460.0183 -54.45% -54.39stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-09 00:032026-11-09 14:27 14.40.159820.17594 +49.15% +49.21trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-09 13:53 13.80.018780.02086 -55.96% -55.93stop_loss
ENJ/USDTV2_5530SHORT 5x 2026-11-09 00:042026-11-09 12:29 12.40.021970.02435 -54.71% -54.68stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-09 00:042026-11-09 12:17 12.21.14701.2284 +34.64% +34.66trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-09 00:052026-11-09 12:12 12.10.123110.13685 -56.22% -56.19stop_loss
CHILLGUY/USDTV2_5530SHORT 5x 2026-11-09 00:032026-11-09 11:36 11.60.0077470.00869 -61.48% -61.44stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-11-07 00:032026-11-08 22:00 45.90.0047790.004462 +38.54% +38.50trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-06 00:052026-11-08 22:00 69.90.128240.12055 +30.39% +30.37trailing_stop_loss
AGLD/USDTV2_5530SHORT 5x 2026-11-06 00:052026-11-08 22:00 69.90.16390.1516 +37.41% +37.38trailing_stop_loss
SQD/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 21:59 69.90.017590.01637 +36.96% +36.97trailing_stop_loss
S/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 21:59 69.90.037820.03489 +38.09% +38.07trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-11-08 00:042026-11-08 21:58 21.90.016620.01536 +37.46% +37.44trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-11-08 00:032026-11-08 21:58 21.90.004520.004038 +53.23% +53.20trailing_stop_loss
ENJ/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 21:57 69.90.023090.02157 +32.79% +32.74trailing_stop_loss
GIGGLE/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 21:57 69.928.000026.1600 +32.78% +32.74trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 21:57 69.90.019790.01841 +34.61% +34.59trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-11-06 00:032026-11-08 21:57 69.921.149019.9770 +27.65% +27.58trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-05 00:032026-11-08 21:56 93.90.041320.03864 +32.54% +32.52trailing_stop_loss
ZEREBRO/USDTV2_5530SHORT 5x 2026-11-04 00:042026-11-08 21:56 117.90.0239540.022764 +27.54% +27.51trailing_stop_loss
1000LUNC/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-08 21:56 141.90.040640.03795 +33.30% +33.27trailing_stop_loss
F/USDTV2_5530SHORT 5x 2026-11-06 00:052026-11-08 16:55 64.80.0025750.002422 +29.64% +29.61trailing_stop_loss
CHILLGUY/USDTV2_5530SHORT 5x 2026-10-30 00:032026-11-08 14:41 230.60.0086960.008141 +32.93% +32.92trailing_stop_loss
BAS/USDTV2_5530SHORT 5x 2026-11-07 00:032026-11-08 14:09 38.10.015080.014153 +30.49% +30.45trailing_stop_loss
ACE/USDTV2_5530SHORT 5x 2026-11-07 00:032026-11-08 10:42 34.60.130260.1223 +30.28% +30.25trailing_stop_loss
SKYAI/USDTV2_5530SHORT 5x 2026-11-07 00:032026-11-08 08:55 32.90.029980.03338 -57.05% -57.00stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-08 00:032026-11-08 07:16 7.20.158550.16793 +28.81% +28.82trailing_stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-08 00:042026-11-08 04:25 4.31.31341.3894 +28.24% +28.28trailing_stop_loss
BROCCOLI714/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-08 04:06 52.00.015950.01775 -56.64% -56.61stop_loss
US/USDTV2_5530SHORT 5x 2026-11-06 00:032026-11-07 15:12 39.20.0048360.004545 +29.97% +29.93trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-07 11:05 107.00.017610.01654 +29.67% +29.65trailing_stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-07 00:042026-11-07 10:20 10.31.34401.4476 +37.90% +37.91trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-07 00:032026-11-07 05:55 5.90.148450.15827 +31.77% +31.81trailing_stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-06 12:34 12.50.0043770.004869 -55.24% -55.18stop_loss
ACE/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-06 11:07 11.00.120290.13342 -55.08% -55.02stop_loss
BAS/USDTV2_5530SHORT 5x 2026-11-06 00:042026-11-06 10:47 10.70.0135950.0151 -55.86% -55.82stop_loss
SKYAI/USDTV2_5530SHORT 5x 2026-11-06 00:032026-11-06 07:13 7.20.028210.0313 -55.30% -55.25stop_loss
SXT/USDTV2_5530LONG 5x 2026-11-05 00:042026-11-06 03:47 27.70.0087140.009324 +35.55% +35.58trailing_stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-06 00:052026-11-06 02:52 2.81.29191.3326 +15.24% +15.24trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-05 00:042026-11-06 01:27 25.40.06870.06135 +53.20% +53.14trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-06 00:032026-11-06 01:26 1.40.158930.13914 -62.70% -62.77stop_loss
币安人生/USDTV2_5530LONG 5x 2026-10-29 00:052026-11-06 00:03 192.00.52970.4775 -50.92% -50.89exit_signal
REZ/USDTV2_5530SHORT 5x 2026-11-04 00:042026-11-05 15:55 39.90.0038880.00364 +31.65% +31.62trailing_stop_loss
AGLD/USDTV2_5530SHORT 5x 2026-11-05 00:042026-11-05 15:54 15.80.17320.1628 +29.60% +29.57trailing_stop_loss
CETUS/USDTV2_5530SHORT 5x 2026-10-30 00:052026-11-05 15:54 159.80.020240.01901 +30.79% +30.76trailing_stop_loss
ENJ/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-05 15:54 135.80.024160.02268 +30.97% +30.96trailing_stop_loss
GIGGLE/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-05 15:54 135.829.020027.5000 +26.56% +26.53trailing_stop_loss
PIXEL/USDTV2_5530SHORT 5x 2026-10-30 00:052026-11-05 15:28 159.40.0042430.003987 +30.24% +30.22trailing_stop_loss
F/USDTV2_5530SHORT 5x 2026-11-03 00:052026-11-05 15:25 63.30.0027280.002551 +32.35% +32.32trailing_stop_loss
S/USDTV2_5530SHORT 5x 2026-11-05 00:032026-11-05 15:25 15.40.040680.03792 +33.31% +33.32trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-11-05 00:032026-11-05 15:25 15.40.0049830.004581 +40.08% +40.06trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-05 15:25 63.30.020830.01955 +30.62% +30.61trailing_stop_loss
BROCCOLI714/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-05 15:25 135.30.017460.01627 +34.44% +34.40trailing_stop_loss
ACE/USDTV2_5530SHORT 5x 2026-11-01 00:052026-11-05 15:16 111.20.13580.126 +36.28% +36.26trailing_stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-05 00:042026-11-05 15:13 15.10.140870.13261 +28.92% +28.92trailing_stop_loss
SQD/USDTV2_5530SHORT 5x 2026-11-05 00:042026-11-05 15:13 15.20.019690.01843 +31.77% +31.74trailing_stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-11-04 00:042026-11-05 15:13 39.10.0047210.004487 +27.88% +27.86trailing_stop_loss
BAS/USDTV2_5530SHORT 5x 2026-10-30 00:032026-11-05 15:07 159.10.0149610.014131 +28.60% +28.58trailing_stop_loss
SKYAI/USDTV2_5530SHORT 5x 2026-11-05 00:032026-11-05 14:41 14.60.029050.02734 +29.03% +29.01trailing_stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-05 00:042026-11-05 09:48 9.71.55241.3855 -54.37% -54.43stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-05 00:032026-11-05 07:40 7.60.127420.13498 +28.95% +28.97trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-11-04 00:032026-11-05 00:31 24.522.519021.1330 +30.00% +29.98trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-04 18:34 42.50.0046110.005129 -56.29% -56.23stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-04 00:042026-11-04 16:38 16.60.122890.12901 +23.63% +23.65trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-04 00:042026-11-04 15:22 15.30.03960.04404 -56.54% -56.50stop_loss
S/USDTV2_5530SHORT 5x 2026-11-03 00:052026-11-04 14:51 38.80.037550.04174 -56.25% -56.22stop_loss
SXT/USDTV2_5530SHORT 5x 2026-10-31 00:052026-11-04 14:42 110.60.0082820.009306 -62.36% -62.32stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-02 00:042026-11-04 07:11 55.10.068060.07569 -56.28% -56.22stop_loss
USELESS/USDTV2_5530SHORT 5x 2026-11-03 04:592026-11-04 05:50 24.80.123190.13676 -55.48% -55.41stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-04 00:042026-11-04 05:46 5.71.47371.5537 +26.57% +26.59trailing_stop_loss
AGLD/USDTV2_5530LONG 5x 2026-11-01 00:052026-11-04 03:40 75.60.19130.1702 -56.03% -56.08stop_loss
SKYAI/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-04 03:10 27.10.029640.02796 +28.02% +27.99trailing_stop_loss
SQD/USDTV2_5530SHORT 5x 2026-10-30 00:042026-11-04 03:07 123.00.018750.01765 +31.07% +31.05trailing_stop_loss
REZ/USDTV2_5530LONG 5x 2026-11-02 00:042026-11-04 00:03 48.00.0041610.003895 -32.71% -32.75exit_signal
EVAA/USDTV2_5530LONG 5x 2026-11-03 00:052026-11-03 14:37 14.51.46911.5857 +38.84% +38.85trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-03 00:042026-11-03 09:05 9.00.116210.11969 +14.17% +14.19trailing_stop_loss
VVV/USDTV2_5530SHORT 5x 2026-10-30 00:032026-11-03 08:30 104.422.286020.7090 +35.46% +35.46trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-03 00:042026-11-03 03:47 3.70.042230.03982 +28.06% +28.05trailing_stop_loss
BROCCOLIF3B/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-03 03:39 75.60.0048880.004654 +28.85% +28.82trailing_stop_loss
ZEREBRO/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-03 03:10 75.10.0258970.024317 +30.72% +30.70trailing_stop_loss
US/USDTV2_5530SHORT 5x 2026-10-30 00:032026-11-02 19:36 91.50.0048220.004532 +31.54% +31.52trailing_stop_loss
MON/USDTV2_5530SHORT 5x 2026-10-30 00:042026-11-02 19:28 91.40.018950.0178 +30.43% +30.41trailing_stop_loss
MUBARAK/USDTV2_5530SHORT 5x 2026-11-01 00:052026-11-02 17:50 41.80.044920.04211 +31.06% +31.04trailing_stop_loss
BIO/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-02 17:39 65.60.022020.02073 +29.16% +29.15trailing_stop_loss
SKYAI/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-02 17:30 65.40.031690.02974 +30.69% +30.66trailing_stop_loss
1000LUNC/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-02 16:35 64.50.043380.04092 +28.27% +28.25trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-02 00:042026-11-02 08:25 8.40.084680.09207 +43.04% +43.09trailing_stop_loss
F/USDTV2_5530SHORT 5x 2026-10-31 00:042026-11-02 06:49 54.70.0029460.002768 +30.03% +30.00trailing_stop_loss
S/USDTV2_5530SHORT 5x 2026-10-30 00:042026-11-02 06:48 78.70.041150.03869 +28.73% +28.71trailing_stop_loss
EVAA/USDTV2_5530LONG 5x 2026-11-02 00:042026-11-02 05:41 5.61.23361.3344 +40.27% +40.31trailing_stop_loss
ARIA/USDTV2_5530LONG 5x 2026-11-01 00:042026-11-01 19:31 19.40.083710.09058 +40.39% +40.44trailing_stop_loss
BULLA/USDTV2_5530SHORT 5x 2026-11-01 00:052026-11-01 16:58 16.90.069380.06509 +30.55% +30.53trailing_stop_loss
