Real bot performance

These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.

Showing: 📦 Version 1 › 🤖 V1_8015✕ Long & short 🗓 All time (⁦2026-05-18⁩ – ⁦2026-11-14⁩) · 238 Trades · 1 bots Clear all filters
Open trades
0
0 LONG · 0 SHORT
Unrealized P/L
+0.00
In profit
0 / 0
Margin in use
0.00

Open trades right now 0

No open trades at the moment.

Updated: 15:41:38 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.

Trades
238
Win rate
88%
Total profit
+76.42
Return on capital
+321.0%
starting capital: 24
Avg profit per trade
+6.43%
Max drawdown
-17.3%
-12.95
Avg leverage
5.0x

Bot return vs the market

-100% 0 +100% +200% +300% +400% 2026-05-18 2026-07-02 2026-08-16 2026-09-30 2026-11-14

Chart period: ⁦2026-05-18⁩ to ⁦2026-11-14⁩ (181 days)

Return in this periodMax drawdownBot ahead (+) / behind (−)
Bot(s) +321.0%-17.3%
Crypto market cap +75.9%-23.6% +245.1%
Bitcoin -15.2%-24.6% +336.2%
Ethereum -13.7%-33.8% +334.7%
XRP -29.7%-37.9% +350.7%
BNB -7.4%-25.4% +328.3%
Solana -13.6%-39.6% +334.6%

Market returns use daily closes from the first day of this period (buy and hold). Bot return = cumulative profit ÷ starting capital. Total market cap history before installation is estimated from the top-10 coins' market caps.

How are these numbers calculated?
  • Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
  • Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
  • Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
  • Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
  • Win rate — Share of trades closed in profit.
  • Avg leverage — Average leverage the bot used in these trades.

Performance by pair 4

PairTradesWin rateTotal profit Avg profit per tradeBestWorstMax drawdown (amount)Avg leverageAvg duration (h)
CKB/USDT ⚖️ 4990% +16.21 +6.62%+23.3% -86.1%-9.39 5.0x63.9
IMX/USDT ⚖️ 6285% +12.56 +4.05%+19.7% -100.1%-7.00 5.0x54.4
SAHARA/USDT ⚖️ 6692% +34.50 +10.46%+22.0% -80.4%-6.63 5.0x42.3
SKY/USDT ⚖️ 6185% +13.15 +4.32%+21.6% -81.8%-8.23 5.0x55.3

Click a column title to sort.

Trades 238

PairBotSideLeverage OpenedClosedAvg duration (h) EntryExitResultProfitReason
SKY/USDTV1_8015SHORT 5x 2026-11-14 00:002026-11-14 14:25 14.40.057230.05522 +17.15% +0.86trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-11-09 00:002026-11-14 02:30 122.50.00092310.0009012 +11.71% +0.59trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-14 00:002026-11-14 02:29 2.50.0058320.0056783 +12.69% +0.63trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-11-14 00:002026-11-14 01:58 2.00.10670.1033 +15.45% +0.77trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-11-13 00:002026-11-13 04:43 4.70.058680.05701 +13.77% +0.69trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-13 00:002026-11-13 03:22 3.40.0058690.005679 +15.70% +0.78trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-11-06 00:002026-11-13 03:09 171.20.11390.1367 -100.08% -4.99sold_on_exchange
SAHARA/USDTV1_8015SHORT 5x 2026-11-12 00:002026-11-12 13:10 13.20.0060050.005778 +18.49% +0.92trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-11-12 00:002026-11-12 12:30 12.50.058730.0569745 +14.53% +0.72trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-09 00:002026-11-11 23:14 71.20.006140.0059158 +18.20% +0.91trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-11-11 00:002026-11-11 21:34 21.60.060380.05871 +13.47% +0.67trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-11-09 00:002026-11-10 09:13 33.20.062220.06037 +14.58% +0.73trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-06 00:002026-11-08 21:55 69.90.0063650.006123 +18.96% +0.95trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-11-03 00:002026-11-08 21:53 141.90.064350.06259 +14.07% +0.70trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-11-08 00:002026-11-08 04:54 4.90.00103140.0009958 +16.78% +0.84trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-11-06 00:002026-11-07 10:14 34.20.0010760.0010449 +14.17% +0.71trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-05 00:002026-11-05 14:58 15.00.006980.0067762 +14.19% +0.71trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-11-05 00:002026-11-05 14:56 14.90.12260.119 +14.27% +0.71trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-11-05 00:002026-11-05 06:30 6.50.00117730.0011453 +13.10% +0.65trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-04 00:002026-11-04 03:01 3.00.0068550.006615 +17.02% +0.85trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-11-03 00:002026-11-04 02:29 26.50.00116350.0011269 +15.35% +0.77trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-11-03 00:002026-11-04 00:21 24.30.12060.1166 +16.25% +0.81trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-03 00:002026-11-03 02:03 2.10.0069680.00674 +15.88% +0.79trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-31 00:002026-11-02 18:18 66.30.067130.06521 +14.19% +0.71trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-11-02 00:002026-11-02 17:28 17.50.12270.1192 +13.87% +0.69trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-11-01 00:002026-11-02 17:19 41.30.00730.007088 +14.28% +0.71trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-10-31 00:002026-11-02 13:33 61.50.00123070.0011905 +15.90% +0.79trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-10-31 00:002026-11-01 18:52 42.90.12560.1218 +14.68% +0.73trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-31 00:002026-10-31 13:59 14.00.0076350.0073735 +16.72% +0.84trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-30 00:002026-10-30 00:22 0.40.066120.06472 +10.10% +0.50trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-10-30 00:002026-10-30 00:22 0.40.12850.1246 +14.69% +0.73trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-10-30 00:002026-10-30 00:19 0.30.00119940.0011748 +9.77% +0.49trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-19 00:002026-10-30 00:19 264.30.0074790.007157 +21.99% +1.10trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-28 00:002026-10-29 20:47 44.80.065340.06332 +15.07% +0.75trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-10-28 00:002026-10-29 03:46 27.80.13860.1343 +15.16% +0.76trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-10-29 00:002026-10-29 01:48 1.80.00135780.0013105 +16.94% +0.85trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-10-15 00:002026-10-29 00:00 336.00.00158270.0013578 -72.95% -3.65exit_signal
IMX/USDTV1_8015SHORT 5x 2026-10-25 00:002026-10-27 09:49 57.80.14070.1362 +15.55% +0.77trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-26 00:002026-10-27 02:22 26.40.068610.06627 +16.66% +0.83trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-25 00:002026-10-25 23:31 23.50.070140.06801 +14.76% +0.74trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-24 00:002026-10-24 14:16 14.30.071240.06849 +18.85% +0.94trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-10-23 00:002026-10-24 14:16 38.30.14410.1385 +19.05% +0.95trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-22 00:002026-10-24 00:00 48.00.075240.07124 -27.28% -1.36exit_signal
IMX/USDTV1_8015SHORT 5x 2026-10-19 00:002026-10-22 12:53 84.90.15140.1469 +14.68% +0.73trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-19 00:002026-10-22 00:00 72.00.069430.07531 -42.66% -2.13exit_signal
SKY/USDTV1_8015SHORT 5x 2026-10-18 00:002026-10-18 14:32 14.50.070580.06836 +15.19% +0.76trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-18 00:002026-10-18 14:08 14.10.0076160.007403 +13.57% +0.68trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-10-18 00:002026-10-18 14:07 14.10.15680.1521 +14.57% +0.73trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-16 00:002026-10-17 16:58 41.00.071810.0697 +14.42% +0.72trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-17 00:002026-10-17 15:56 15.90.0078730.007618 +15.78% +0.79trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-16 00:002026-10-16 17:20 17.30.0079580.0077293 +13.98% +0.70trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-10-15 00:002026-10-15 02:24 2.40.071330.0687245 +17.78% +0.89trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-15 00:002026-10-15 02:22 2.40.0080690.0078035 +15.97% +0.80trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-10-11 00:002026-10-14 14:12 86.20.19870.1668 -80.85% -4.02stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-14 00:002026-10-14 13:23 13.40.0085670.0082749 +16.62% +0.83trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-10-14 00:002026-10-14 04:39 4.70.00156030.0016176 +17.84% +0.89trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-09 00:002026-10-13 00:51 96.90.008560.00832 +14.15% +0.71trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-10-13 00:002026-10-13 00:15 0.30.00148830.0015368 +15.78% +0.79trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-10-12 00:002026-10-12 13:15 13.30.00192240.001613 -79.63% -3.98trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-10-11 00:002026-10-11 06:56 6.90.00145240.0014947 +14.05% +0.70trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-10-10 00:002026-10-10 03:43 3.70.19990.2058 +14.24% +0.71trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-10-07 00:002026-10-09 22:39 70.70.19050.197 +16.25% +0.81trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-10-08 00:002026-10-08 15:36 15.60.0086430.008387 +14.39% +0.72trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-26 00:002026-10-08 15:23 303.40.00144690.0012128 -82.86% -4.15stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-07 00:002026-10-08 15:23 39.40.089390.0749 -81.67% -4.08trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-25 00:002026-10-08 00:00 312.00.0097160.008638 -57.78% -2.89exit_signal
IMX/USDTV1_8015LONG 5x 2026-10-05 00:002026-10-06 22:26 46.40.18440.1899 +14.12% +0.70trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-06 00:002026-10-06 11:45 11.80.087570.09016 +14.22% +0.71trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-05 00:002026-10-05 11:53 11.90.097550.10018 +12.92% +0.65trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-04 00:002026-10-04 04:19 4.30.090660.09401 +17.93% +0.89trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-10-04 00:002026-10-04 04:15 4.30.18330.19 +17.73% +0.88trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-03 00:002026-10-03 06:53 6.90.08680.08918 +13.17% +0.66trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-10-03 00:002026-10-03 02:24 2.40.1780.1836 +15.21% +0.76trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-29 00:002026-10-02 10:04 82.10.17460.1809 +17.04% +0.85trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-10-02 00:002026-10-02 09:12 9.20.084420.08816 +21.58% +1.08trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-30 00:002026-10-01 21:26 45.40.081980.0847 +15.79% +0.79trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-29 00:002026-09-29 07:40 7.70.078840.0807378 +11.50% +0.58trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-28 00:002026-09-28 00:28 0.50.08220.08482 +15.42% +0.77trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-28 00:002026-09-28 00:19 0.30.18810.194 +15.17% +0.75trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-27 00:002026-09-27 20:27 20.50.078170.08089 +16.76% +0.84trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-27 00:002026-09-27 16:14 16.20.16530.1703 +14.51% +0.72trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-26 00:002026-09-26 07:29 7.50.16130.1655 +12.48% +0.62trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-26 00:002026-09-26 04:40 4.70.076530.07878 +14.16% +0.71trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-25 00:002026-09-25 23:01 23.00.0013980.0014405 +14.58% +0.73trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-25 00:002026-09-25 18:13 18.20.073280.07584 +16.85% +0.84trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-25 00:002026-09-25 08:32 8.50.1520.1564 +13.91% +0.69trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-24 00:002026-09-24 07:35 7.60.069930.07191 +13.62% +0.68trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-24 00:002026-09-24 03:03 3.10.00127150.0013122 +15.49% +0.77trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-24 00:002026-09-24 02:44 2.70.14530.1511 +19.44% +0.97trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-24 00:002026-09-24 01:52 1.90.009380.009633 +12.97% +0.65trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-21 00:002026-09-23 08:36 56.60.071040.07332 +15.19% +0.76trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-22 00:002026-09-23 04:53 28.90.1510.1557 +14.87% +0.74trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-23 00:002026-09-23 02:44 2.70.0099280.0102116 +13.76% +0.69trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-22 00:002026-09-23 00:24 24.40.00130140.0013397 +14.05% +0.70trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-22 00:002026-09-22 12:29 12.50.0094470.009756 +15.76% +0.79trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-20 00:002026-09-21 09:33 33.60.14270.1471 +14.71% +0.73trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-20 00:002026-09-21 08:56 32.90.00123960.0012782 +14.86% +0.74trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-20 00:002026-09-21 07:00 31.00.0090360.009302 +14.03% +0.70trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-20 00:002026-09-20 23:25 23.40.069380.07161 +15.43% +0.77trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-09-16 00:002026-09-20 00:00 96.00.0082050.009036 -50.56% -2.53exit_signal
CKB/USDTV1_8015LONG 5x 2026-09-19 00:002026-09-19 12:00 12.00.00121030.001265 +22.03% +1.10trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-09-19 00:002026-09-19 09:01 9.00.13140.1353 +14.28% +0.71trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-19 00:002026-09-19 01:49 1.80.069690.07201 +16.13% +0.81trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-09-17 00:002026-09-19 00:00 48.00.11950.1314 -50.04% -2.50exit_signal
SKY/USDTV1_8015SHORT 5x 2026-09-17 00:002026-09-18 11:14 35.20.057220.06621 -78.95% -3.94trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-16 00:002026-09-18 02:03 50.10.00108090.0011184 +16.68% +0.83trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-09-12 00:002026-09-16 07:05 103.10.061460.05914 +19.03% +0.95trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-09-12 00:002026-09-16 01:14 97.20.12090.1172 +15.22% +0.76trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-09-14 00:002026-09-15 11:49 35.80.0087940.0085016 +16.34% +0.82trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-15 00:002026-09-15 01:19 1.30.00115560.0011993 +18.39% +0.92trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-14 00:002026-09-14 02:08 2.10.00117830.0012187 +16.63% +0.83trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-12 00:002026-09-14 00:00 48.00.0091660.008772 -22.27% -1.11exit_signal
CKB/USDTV1_8015LONG 5x 2026-09-13 00:002026-09-13 01:26 1.40.00112670.0011643 +16.17% +0.81trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-12 00:002026-09-12 10:35 10.60.00105630.0010907 +15.72% +0.79trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-08-24 00:002026-09-12 00:00 456.00.13470.1209 -54.05% -2.70exit_signal
SAHARA/USDTV1_8015LONG 5x 2026-09-11 00:002026-09-11 14:47 14.80.0091070.009383 +14.87% +0.74trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-09-11 00:002026-09-11 13:32 13.50.059580.0577 +15.36% +0.77trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-11 00:002026-09-11 01:04 1.10.00105310.0010824 +13.40% +0.67trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-08 00:002026-09-10 03:00 51.00.00114730.0011888 +17.27% +0.86trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-10 00:002026-09-10 02:30 2.50.0103980.010594 +8.90% +0.45trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-09-02 00:002026-09-09 21:49 189.80.073210.06145 -81.83% -4.09stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-09 00:002026-09-09 14:37 14.60.0095340.009802 +13.48% +0.67trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-07 00:002026-09-08 12:20 36.30.009320.00961 +14.82% +0.74trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-06 00:002026-09-07 13:02 37.00.0011050.0011408 +15.48% +0.77trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-05 00:002026-09-06 00:17 24.30.0092490.009556 +15.93% +0.80trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-05 00:002026-09-05 15:00 15.00.00106440.0011152 +23.29% +1.17trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-09-01 00:002026-09-04 11:19 83.30.00103120.0010644 +15.25% +0.76trailing_stop_loss
SAHARA/USDTV1_8015LONG 5x 2026-09-04 00:002026-09-04 09:06 9.10.0090570.00934 +15.06% +0.75trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-08-27 00:002026-09-04 00:00 192.00.0081870.009057 -52.47% -2.62exit_signal
SKY/USDTV1_8015LONG 5x 2026-08-31 00:002026-09-01 13:32 37.50.068890.07094 +14.14% +0.71trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-31 00:002026-08-31 07:03 7.10.00098350.0010135 +14.74% +0.74trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-08-24 00:002026-08-30 14:05 158.10.068770.07091 +14.08% +0.70trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-28 00:002026-08-30 09:16 57.30.00101240.0010431 +14.30% +0.72trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-24 00:002026-08-27 08:55 80.90.00100280.0010363 +15.69% +0.79trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-23 00:002026-08-23 19:38 19.60.00097080.0010099 +19.52% +0.98trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-08-22 00:002026-08-23 14:25 38.40.067670.06972 +14.41% +0.72trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-08-23 00:002026-08-23 11:51 11.90.1230.1266 +14.07% +0.70trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-08-22 00:002026-08-22 02:33 2.60.12380.1275 +14.43% +0.72trailing_stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-22 00:002026-08-22 02:32 2.50.00099840.0010276 +14.11% +0.71trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-08-19 00:002026-08-21 11:26 59.40.0072790.008446 -80.37% -4.02stop_loss
IMX/USDTV1_8015SHORT 5x 2026-08-20 00:002026-08-21 08:51 32.90.10290.1193 -80.06% -3.99stop_loss
CKB/USDTV1_8015LONG 5x 2026-08-21 00:002026-08-21 05:35 5.60.0008830.0009088 +14.09% +0.71trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-08-21 00:002026-08-21 04:54 4.90.062090.06395 +14.44% +0.72trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-08-04 00:002026-08-21 00:00 408.00.0008150.0008833 -40.66% -2.03exit_signal
SKY/USDTV1_8015LONG 5x 2026-08-20 00:002026-08-20 01:50 1.80.059990.06173 +13.99% +0.70trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-08-15 00:002026-08-19 15:28 111.50.051170.05914 -78.46% -3.92stop_loss
IMX/USDTV1_8015SHORT 5x 2026-08-19 00:002026-08-19 00:37 0.60.09990.0971 +13.53% +0.68trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-08-01 00:002026-08-18 03:02 411.00.10630.103 +15.07% +0.75trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-30 00:002026-08-18 01:48 457.80.007580.007351 +17.25% +0.86trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-08-11 00:002026-08-14 21:07 93.10.05270.05108 +15.28% +0.76trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-08-08 00:002026-08-10 15:22 63.40.054480.05286 +14.61% +0.73trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-07-28 00:002026-08-07 10:50 250.80.055730.05397 +16.71% +0.83trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-07-30 00:002026-08-03 08:22 104.40.0008240.000798 +15.74% +0.79trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-30 00:002026-07-31 10:05 34.10.10840.105 +15.08% +0.75trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-07-28 00:002026-07-29 20:28 44.50.000840.000814 +15.22% +0.76trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-29 00:002026-07-29 04:07 4.10.11480.1106 +17.73% +0.88trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-29 00:002026-07-29 01:58 2.00.007940.0077 +14.63% +0.73trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-28 00:002026-07-28 13:48 13.80.11790.1145 +14.01% +0.70trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-28 00:002026-07-28 13:38 13.60.008150.0079 +14.81% +0.74trailing_stop_loss
CKB/USDTV1_8015SHORT 5x 2026-07-01 00:002026-07-27 22:41 646.70.0008710.000847 +15.86% +0.79trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-20 00:002026-07-27 14:37 182.60.12590.1221 +15.44% +0.77trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-21 00:002026-07-27 06:18 150.30.008890.00859 +16.83% +0.84trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-07-25 00:002026-07-27 02:41 50.70.058440.05659 +15.64% +0.78trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-07-16 00:002026-07-25 00:00 216.00.062770.05845 -35.99% -1.80exit_signal
SAHARA/USDTV1_8015SHORT 5x 2026-07-19 00:002026-07-20 05:06 29.10.009020.00874 +15.21% +0.76trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-14 00:002026-07-19 17:02 137.00.12860.1242 +16.94% +0.84trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-18 00:002026-07-18 04:37 4.60.009210.00893 +14.72% +0.74trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-15 00:002026-07-17 08:02 56.00.009460.00917 +15.19% +0.76trailing_stop_loss
SKY/USDTV1_8015LONG 5x 2026-07-13 00:002026-07-15 12:09 60.20.060360.06213 +13.80% +0.69trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-14 00:002026-07-14 09:02 9.00.009520.00923 +14.76% +0.74trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-13 00:002026-07-13 21:33 21.50.13220.1283 +14.37% +0.72trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-09 00:002026-07-13 03:13 99.20.010.00969 +14.87% +0.74trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-07-10 00:002026-07-13 00:00 72.00.13860.1323 -23.56% -1.18exit_signal
SKY/USDTV1_8015LONG 5x 2026-07-12 00:002026-07-12 01:05 1.10.057890.05961 +14.34% +0.72trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-07-09 00:002026-07-12 00:00 72.00.055690.0579 -19.99% -1.00exit_signal
IMX/USDTV1_8015LONG 5x 2026-07-08 00:002026-07-08 18:37 18.60.13730.1412 +13.59% +0.68trailing_stop_loss
SKY/USDTV1_8015SHORT 5x 2026-07-08 00:002026-07-08 06:00 6.00.053750.05218 +14.14% +0.71trailing_stop_loss
SAHARA/USDTV1_8015SHORT 5x 2026-07-02 00:002026-07-08 02:35 146.60.010390.01006 +15.01% +0.75trailing_stop_loss
IMX/USDTV1_8015LONG 5x 2026-07-06 00:002026-07-06 04:53 4.90.13850.1441 +19.67% +0.98trailing_stop_loss
IMX/USDTV1_8015SHORT 5x 2026-07-01 00:002026-07-04 04:13 76.20.11390.1321 -80.19% -4.00stop_loss
