Real bot performance
These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.
Open trades right now 1
| Pair | Bot | Side | Leverage | Opened | Open for | Entry | Current | Current result | Profit | Stop loss | Entry tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V1_8025 | SHORT | 5x | 2026-11-14 00:00 | 15h 41m | 0.5881 | 0.5986 | -9.36% | -0.46 | 0.6821 |
Updated: 15:41:06 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.
Bot return vs the market
Chart period: 2026-05-17 to 2026-11-14 (182 days)
| Return in this period | Max drawdown | Bot ahead (+) / behind (−) | |
|---|---|---|---|
| Bot(s) | +214.2% | -31.7% | |
| Crypto market cap | +74.1% | -24.0% | +140.1% |
| Bitcoin | -15.7% | -24.6% | +229.9% |
| Ethereum | -13.8% | -33.8% | +227.9% |
| XRP | -30.3% | -37.9% | +244.5% |
| BNB | -8.2% | -25.4% | +222.4% |
| Solana | -13.5% | -39.6% | +227.7% |
Market returns use daily closes from the first day of this period (buy and hold). Bot return = cumulative profit ÷ starting capital. Total market cap history before installation is estimated from the top-10 coins' market caps.
How are these numbers calculated?
- Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
- Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
- Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
- Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
- Win rate — Share of trades closed in profit.
- Avg leverage — Average leverage the bot used in these trades.
Performance by pair 4
| Pair | Trades | Win rate | Total profit | Avg profit per trade | Best | Worst | Max drawdown (amount) | Avg leverage | Avg duration (h) |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 72% | +7.35 | +2.79% | +78.8% | -81.5% | -12.00 | 5.0x | 67.8 | |
| 57 | 82% | +26.76 | +9.40% | +49.9% | -88.6% | -10.46 | 5.0x | 57.6 | |
| 53 | 77% | +9.67 | +3.64% | +52.1% | -83.1% | -10.28 | 5.0x | 66.2 | |
| 49 | 76% | +7.21 | +2.90% | +48.6% | -82.6% | -8.87 | 5.0x | 71.2 |
Click a column title to sort.
Trades 212
| Pair | Bot | Side | Leverage | Opened | Closed | Avg duration (h) | Entry | Exit | Result | Profit | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V1_8025 | SHORT | 5x | 2026-11-14 00:00 | 2026-11-14 14:25 | 14.4 | 0.01596 | 0.01517 | +24.35% | +1.22 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-14 07:21 | 127.4 | 0.1124 | 0.1066 | +25.72% | +1.28 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-10 00:00 | 2026-11-13 03:54 | 75.9 | 0.5623 | 0.5338 | +26.54% | +1.31 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-13 00:00 | 2026-11-13 03:52 | 3.9 | 0.01593 | 0.01506 | +26.83% | +1.34 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-12 00:00 | 2026-11-12 14:16 | 14.3 | 0.01667 | 0.01566 | +29.84% | +1.49 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-11 23:10 | 71.2 | 0.01736 | 0.0165 | +24.67% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-01 00:00 | 2026-11-11 12:45 | 252.8 | 0.0835 | 0.0967 | -77.97% | -3.89 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-09 10:03 | 10.1 | 0.5058 | 0.578 | -71.89% | -3.56 | liquidation | |
| V1_8025 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 21:56 | 69.9 | 0.5362 | 0.509 | +25.82% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 21:56 | 69.9 | 0.1165 | 0.1105 | +25.71% | +1.28 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 20:20 | 68.3 | 0.01857 | 0.01764 | +24.89% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-31 00:00 | 2026-11-05 15:52 | 135.9 | 0.5657 | 0.5341 | +32.09% | +1.60 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-03 00:00 | 2026-11-05 15:25 | 63.4 | 0.1235 | 0.1172 | +25.39% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-05 00:00 | 2026-11-05 11:34 | 11.6 | 0.02069 | 0.01963 | +24.54% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-04 00:00 | 2026-11-04 02:32 | 2.5 | 0.02127 | 0.0202 | +24.68% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-03 00:00 | 2026-11-03 10:34 | 10.6 | 0.01989 | 0.0232 | -83.90% | -4.19 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-11-02 00:00 | 2026-11-02 18:27 | 18.5 | 0.1309 | 0.1243 | +24.83% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-30 00:00 | 2026-11-02 00:08 | 72.1 | 0.02122 | 0.02015 | +24.37% | +1.22 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-31 00:00 | 2026-11-01 17:52 | 41.9 | 0.1377 | 0.1309 | +24.29% | +1.21 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-31 00:00 | 2026-10-31 19:59 | 20.0 | 0.0881 | 0.0836 | +25.16% | +1.25 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 14:14 | 14.2 | 0.5872 | 0.5572 | +25.24% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 00:32 | 0.5 | 0.1324 | 0.1249 | +27.85% | +1.39 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 00:22 | 0.4 | 0.0844 | 0.0807 | +21.44% | +1.07 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-29 00:00 | 2026-10-30 00:00 | 24.0 | 0.6474 | 0.5872 | -47.09% | -2.32 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-29 20:47 | 260.8 | 0.0903 | 0.0856 | +27.23% | +1.36 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-25 00:00 | 2026-10-29 20:42 | 116.7 | 0.1479 | 0.1402 | +25.97% | +1.30 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-29 00:00 | 2026-10-29 00:38 | 0.6 | 0.02423 | 0.02297 | +25.53% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-15 00:00 | 2026-10-28 05:58 | 318.0 | 0.5704 | 0.653786 | -70.20% | -3.44 | liquidation | |
| V1_8025 | LONG | 5x | 2026-10-26 00:00 | 2026-10-26 01:20 | 1.3 | 0.03756 | 0.03892 | +17.66% | +0.89 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-25 00:00 | 2026-10-25 00:05 | 0.1 | 0.04045 | 0.04245 | +24.20% | +1.20 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-21 00:00 | 2026-10-25 00:00 | 96.0 | 0.1637 | 0.1479 | -49.20% | -2.46 | exit_signal | |
| V1_8025 | LONG | 5x | 2026-10-24 00:00 | 2026-10-24 00:08 | 0.1 | 0.07733 | 0.08513 | +49.88% | +2.48 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-23 00:00 | 2026-10-23 01:23 | 1.4 | 0.02077 | 0.02201 | +29.32% | +1.47 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-22 00:00 | 2026-10-22 00:13 | 0.2 | 0.01789 | 0.01879 | +24.63% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-21 06:54 | 54.9 | 0.01224 | 0.01441 | -88.60% | -4.43 | sold_on_exchange | |
| V1_8025 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-21 00:00 | 48.0 | 0.1492 | 0.1636 | -48.69% | -2.43 | exit_signal | |
| V1_8025 | LONG | 5x | 2026-10-14 00:00 | 2026-10-19 00:00 | 120.0 | 0.1634 | 0.1492 | -44.53% | -2.23 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-10-18 00:00 | 2026-10-18 13:34 | 13.6 | 0.0943 | 0.0897 | +23.99% | +1.20 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-16 00:00 | 2026-10-18 11:55 | 59.9 | 0.01319 | 0.01253 | +24.91% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-16 00:00 | 2026-10-17 16:54 | 40.9 | 0.0987 | 0.0937 | +25.10% | +1.25 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-14 00:00 | 2026-10-15 02:23 | 26.4 | 0.1016 | 0.0951 | +31.67% | +1.58 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-13 00:00 | 2026-10-15 02:23 | 50.4 | 0.01369 | 0.01284 | +30.98% | +1.55 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-13 00:00 | 2026-10-14 14:01 | 38.0 | 0.6072 | 0.577415 | +24.26% | +1.21 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-13 00:00 | 2026-10-13 05:11 | 5.2 | 0.1599 | 0.1677 | +23.87% | +1.19 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-09 00:00 | 2026-10-13 00:51 | 96.9 | 0.1046 | 0.0992 | +25.96% | +1.30 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-09 00:00 | 2026-10-12 21:48 | 93.8 | 0.01459 | 0.01389 | +24.78% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-10 00:00 | 2026-10-12 16:58 | 65.0 | 0.6514 | 0.6196 | +24.32% | +1.20 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-12 00:00 | 2026-10-12 03:40 | 3.7 | 0.1823 | 0.1964 | +38.13% | +1.91 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-24 00:00 | 2026-10-10 00:00 | 384.0 | 0.7142 | 0.6514 | -53.66% | -2.68 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-10-08 00:00 | 2026-10-08 16:01 | 16.0 | 0.015 | 0.01427 | +23.96% | +1.20 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-08 00:00 | 2026-10-08 15:56 | 15.9 | 0.113 | 0.1075 | +23.94% | +1.19 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-10-05 00:00 | 2026-10-08 15:23 | 87.4 | 0.1737 | 0.1457 | -81.52% | -4.08 | stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-29 00:00 | 2026-10-08 00:00 | 216.0 | 0.01683 | 0.01501 | -56.41% | -2.82 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-10-04 00:00 | 2026-10-07 10:08 | 82.1 | 0.1152 | 0.1117 | +15.22% | +0.76 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-27 00:00 | 2026-10-04 07:25 | 175.4 | 0.168 | 0.1768 | +24.63% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-10-03 00:00 | 2026-10-03 12:21 | 12.4 | 0.1268 | 0.1204 | +24.84% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-29 00:00 | 2026-10-02 19:17 | 91.3 | 0.1295 | 0.1233 | +24.01% | +1.20 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-13 00:00 | 2026-09-28 09:07 | 369.1 | 0.1351 | 0.1289 | +24.83% | +1.24 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-26 00:00 | 2026-09-28 00:00 | 48.0 | 0.01726 | 0.01796 | +18.53% | +0.93 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-23 00:00 | 2026-09-26 05:15 | 77.3 | 0.1606 | 0.1687 | +24.23% | +1.21 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-23 00:00 | 2026-09-25 10:08 | 58.1 | 0.01635 | 0.01718 | +24.32% | +1.22 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-07 00:00 | 2026-09-23 08:28 | 392.5 | 0.69 | 0.7651 | +48.63% | +2.42 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-22 00:00 | 2026-09-22 23:19 | 23.3 | 0.1525 | 0.160085 | +24.22% | +1.21 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-21 00:00 | 2026-09-22 00:46 | 24.8 | 0.01544 | 0.01623 | +24.89% | +1.25 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-19 00:00 | 2026-09-21 10:43 | 58.7 | 0.1426 | 0.1503 | +26.12% | +1.31 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-20 00:00 | 2026-09-20 02:11 | 2.2 | 0.01562 | 0.01638 | +23.80% | +1.19 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-11 00:00 | 2026-09-20 00:00 | 216.0 | 0.0136 | 0.01562 | -73.39% | -3.67 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-09-17 00:00 | 2026-09-19 00:00 | 48.0 | 0.1326 | 0.1426 | -38.27% | -1.95 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-09-16 00:00 | 2026-09-16 17:50 | 17.8 | 0.1224 | 0.1162 | +24.94% | +1.25 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-11 00:00 | 2026-09-15 18:48 | 114.8 | 0.1278 | 0.1215 | +24.88% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-03 00:00 | 2026-09-12 17:53 | 233.9 | 0.117 | 0.1357 | -78.94% | -3.93 | stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-07 00:00 | 2026-09-11 00:00 | 96.0 | 0.1397 | 0.1275 | -44.71% | -2.24 | exit_signal | |
| V1_8025 | LONG | 5x | 2026-09-08 00:00 | 2026-09-11 00:00 | 72.0 | 0.01474 | 0.01359 | -39.91% | -2.00 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-08-25 00:00 | 2026-09-08 00:00 | 336.0 | 0.01364 | 0.01473 | -38.36% | -1.92 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-08-30 00:00 | 2026-09-07 00:00 | 192.0 | 0.1294 | 0.1397 | -39.13% | -1.95 | exit_signal | |
| V1_8025 | LONG | 5x | 2026-09-06 00:00 | 2026-09-06 04:42 | 4.7 | 0.7066 | 0.7405 | +23.46% | +1.16 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-09-05 00:00 | 2026-09-05 06:52 | 6.9 | 0.6276 | 0.6649 | +29.15% | +1.43 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-01 00:00 | 2026-09-03 12:11 | 60.2 | 0.5644 | 0.5378 | +23.74% | +1.18 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-02 00:00 | 2026-09-02 18:18 | 18.3 | 0.1243 | 0.118 | +24.97% | +1.25 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-09-01 00:00 | 2026-09-01 20:50 | 20.8 | 0.1327 | 0.1258 | +25.65% | +1.28 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-28 00:00 | 2026-09-01 00:00 | 96.0 | 0.6619 | 0.5644 | -74.93% | -3.67 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-08-31 00:00 | 2026-08-31 02:47 | 2.8 | 0.1371 | 0.1299 | +25.78% | +1.29 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-26 00:00 | 2026-08-30 20:45 | 116.7 | 0.1553 | 0.1477 | +24.72% | +1.23 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-24 00:00 | 2026-08-30 00:00 | 144.0 | 0.1457 | 0.1295 | -56.89% | -2.84 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-08-24 00:00 | 2026-08-27 14:13 | 86.2 | 0.5607 | 0.6425 | -72.65% | -3.58 | liquidation | |
| V1_8025 | SHORT | 5x | 2026-08-23 00:00 | 2026-08-25 21:08 | 69.1 | 0.1625 | 0.1534 | +27.53% | +1.37 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-23 00:00 | 2026-08-24 07:26 | 31.4 | 0.01427 | 0.01353 | +25.63% | +1.28 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-23 00:00 | 2026-08-23 14:03 | 14.1 | 0.1376 | 0.1447 | +25.20% | +1.26 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-22 00:00 | 2026-08-22 05:12 | 5.2 | 0.01505 | 0.01423 | +26.77% | +1.34 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-22 00:00 | 2026-08-22 05:12 | 5.2 | 0.176 | 0.1575 | +52.14% | +2.60 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-22 00:00 | 2026-08-22 04:08 | 4.1 | 0.1411 | 0.1482 | +24.61% | +1.23 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-15 00:00 | 2026-08-22 03:38 | 171.6 | 0.6393 | 0.6767 | +25.48% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-19 00:00 | 2026-08-21 23:17 | 71.3 | 0.01313 | 0.01523 | -80.10% | -4.00 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-19 00:00 | 2026-08-21 15:41 | 63.7 | 0.1508 | 0.175 | -80.42% | -4.00 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-13 00:00 | 2026-08-20 17:52 | 185.9 | 0.1111 | 0.1288 | -79.06% | -3.95 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-18 00:00 | 2026-08-18 15:50 | 15.8 | 0.1655 | 0.1567 | +26.19% | +1.31 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-18 00:00 | 2026-08-18 01:39 | 1.6 | 0.01498 | 0.01411 | +28.57% | +1.43 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-15 00:00 | 2026-08-18 00:00 | 72.0 | 0.01694 | 0.01499 | -58.43% | -2.92 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-08-16 00:00 | 2026-08-17 01:01 | 25.0 | 0.1767 | 0.1682 | +23.72% | +1.18 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-13 00:00 | 2026-08-16 00:00 | 72.0 | 0.1986 | 0.1767 | -56.00% | -2.78 | exit_signal | |
| V1_8025 | LONG | 5x | 2026-08-14 00:00 | 2026-08-14 05:51 | 5.8 | 0.6389 | 0.6722 | +25.44% | +1.27 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-14 00:00 | 2026-08-14 02:25 | 2.4 | 0.01648 | 0.01732 | +24.96% | +1.25 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-12 00:00 | 2026-08-13 06:42 | 30.7 | 0.6053 | 0.6396 | +27.40% | +1.36 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-09 00:00 | 2026-08-13 00:25 | 96.4 | 0.01592 | 0.01679 | +26.20% | +1.31 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-08 00:00 | 2026-08-12 21:24 | 117.4 | 0.1181 | 0.1107 | +31.40% | +1.57 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-07 00:00 | 2026-08-12 09:14 | 129.2 | 0.2086 | 0.2231 | +33.43% | +1.66 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-11 00:00 | 2026-08-11 11:39 | 11.7 | 0.5835 | 0.6209 | +31.23% | +1.53 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-09 00:00 | 2026-08-10 00:35 | 24.6 | 0.6758 | 0.5702 | -79.30% | -3.86 | sold_on_exchange | |
| V1_8025 | LONG | 5x | 2026-08-08 00:00 | 2026-08-08 05:59 | 6.0 | 0.6717 | 0.7049 | +24.01% | +1.19 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-08 00:00 | 2026-08-08 00:51 | 0.8 | 0.01562 | 0.01647 | +26.68% | +1.33 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-08-07 00:00 | 2026-08-07 23:51 | 23.9 | 0.1242 | 0.1178 | +25.41% | +1.27 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-07 00:00 | 2026-08-07 06:54 | 6.9 | 0.7466 | 0.6284 | -79.65% | -3.93 | liquidation | |
| V1_8025 | LONG | 5x | 2026-08-04 00:00 | 2026-08-07 00:35 | 72.6 | 0.01517 | 0.01595 | +24.74% | +1.24 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-06 00:00 | 2026-08-06 12:52 | 12.9 | 0.208 | 0.2186 | +24.88% | +1.24 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-06 00:00 | 2026-08-06 09:53 | 9.9 | 0.5787 | 0.6069 | +23.74% | +1.18 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-30 00:00 | 2026-08-06 02:00 | 170.0 | 0.1286 | 0.1217 | +27.42% | +1.37 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-05 00:00 | 2026-08-05 04:15 | 4.2 | 0.5407 | 0.5674 | +24.11% | +1.20 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-04 00:00 | 2026-08-05 04:03 | 28.0 | 0.1872 | 0.1967 | +24.67% | +1.23 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-07-26 00:00 | 2026-08-04 08:25 | 224.4 | 0.5394 | 0.5934 | +47.36% | +2.35 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-07-30 00:00 | 2026-08-03 14:57 | 111.0 | 0.1805 | 0.1897 | +24.29% | +1.21 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-08-02 00:00 | 2026-08-03 01:54 | 25.9 | 0.01583 | 0.01661 | +23.96% | +1.20 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-28 00:00 | 2026-07-29 12:36 | 36.6 | 0.1553 | 0.1801 | -80.19% | -3.98 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-20 00:00 | 2026-07-29 02:18 | 218.3 | 0.1423 | 0.1346 | +27.92% | +1.39 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-14 00:00 | 2026-07-27 01:07 | 313.1 | 0.01255 | 0.01457 | -79.08% | -3.95 | stop_loss | |
| V1_8025 | LONG | 5x | 2026-07-20 00:00 | 2026-07-25 04:41 | 124.7 | 0.5155 | 0.5422 | +24.46% | +1.21 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-09 00:00 | 2026-07-23 19:23 | 355.4 | 0.1468 | 0.1714 | -82.10% | -4.10 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-19 00:00 | 2026-07-19 18:31 | 18.5 | 0.1488 | 0.1414 | +24.43% | +1.22 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-14 00:00 | 2026-07-18 05:59 | 102.0 | 0.1535 | 0.146 | +24.46% | +1.22 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-04 00:00 | 2026-07-17 22:47 | 334.8 | 0.3939 | 0.460624 | -82.59% | -4.10 | sold_on_exchange | |
| V1_8025 | SHORT | 5x | 2026-07-13 00:00 | 2026-07-13 20:49 | 20.8 | 0.1608 | 0.1529 | +24.21% | +1.21 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-11 00:00 | 2026-07-13 02:03 | 50.1 | 0.01343 | 0.01276 | +24.77% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-10 00:00 | 2026-07-12 10:36 | 58.6 | 0.1704 | 0.1619 | +24.81% | +1.24 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-01 00:00 | 2026-07-10 08:52 | 224.9 | 0.0142 | 0.01353 | +24.56% | +1.23 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-07-04 00:00 | 2026-07-10 00:00 | 144.0 | 0.1761 | 0.1705 | -17.27% | -0.86 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-07-08 00:00 | 2026-07-08 18:32 | 18.5 | 0.1507 | 0.1428 | +25.84% | +1.28 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-29 00:01 | 2026-07-07 21:00 | 213.0 | 0.1573 | 0.1495 | +25.66% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-30 00:00 | 2026-07-03 23:08 | 95.1 | 0.4108 | 0.3911 | +24.89% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-02 00:00 | 2026-07-03 07:02 | 31.0 | 0.1558 | 0.1808 | -80.62% | -4.03 | stop_loss | |
| V1_8025 | SHORT | 5x | 2026-07-01 00:00 | 2026-07-01 23:30 | 23.5 | 0.1651 | 0.1564 | +25.96% | +1.30 | trailing_stop_loss | |
| V1_8025 | LONG | 5x | 2026-06-23 00:00 | 2026-07-01 00:00 | 192.0 | 0.1878 | 0.1651 | -61.71% | -3.08 | exit_signal | |
| V1_8025 | SHORT | 5x | 2026-06-29 00:00 | 2026-06-30 12:24 | 36.4 | 0.01464 | 0.01391 | +24.68% | +1.23 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-29 00:00 | 2026-06-29 10:18 | 10.3 | 0.4264 | 0.406 | +23.50% | +1.16 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-26 00:00 | 2026-06-28 21:51 | 69.8 | 0.1646 | 0.1563 | +25.16% | +1.25 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-28 00:00 | 2026-06-28 17:38 | 17.6 | 0.4398 | 0.4167 | +25.89% | +1.27 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-24 00:00 | 2026-06-28 17:37 | 113.6 | 0.01527 | 0.01453 | +24.46% | +1.22 | trailing_stop_loss | |
| V1_8025 | SHORT | 5x | 2026-06-26 00:01 | 2026-06-27 10:22 | 34.4 | 0.394 | 0.4524 | -74.48% | -3.70 | liquidation | |
