Real bot performance

These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.

Showing: 📦 Version 2 › 🤖 V2_4530✕ Long & short 🗓 All time (⁦2026-08-11⁩ – ⁦2026-11-14⁩) · 240 Trades · 1 bots Clear all filters
Open trades
1
0 LONG · 1 SHORT
Unrealized P/L
+23.43
+23.43% on margin
In profit
1 / 1
Margin in use
100.00

Open trades right now 1

PairBotSideLeverage OpenedOpen forEntryCurrent Current resultProfitStop lossEntry tag
IN/USDT V2_4530SHORT 5x 2026-11-13 00:00 1d 15h 0.023140.02206 +23.44% +23.43 0.02522

Updated: 15:41:06 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.

Trades
240
Win rate
59%
Total profit
-249.81
Avg profit per trade
-1.04%
Max drawdown
-1,631.16
Avg leverage
4.9x

Cumulative return

-2,000 -1,500 -1,000 -500 0 500 2026-08-11 2026-09-03 2026-09-27 2026-10-21 2026-11-14

Chart period: ⁦2026-08-11⁩ to ⁦2026-11-14⁩ (96 days)

To compare with the market a starting capital for the bot or group is needed (bots page). Without it the chart shows profit in stake currency.

How are these numbers calculated?
  • Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
  • Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
  • Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
  • Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
  • Win rate — Share of trades closed in profit.
  • Avg leverage — Average leverage the bot used in these trades.

The starting capital of these bot(s) is unknown, so return % and drawdown % are not shown. It is read from Freqtrade via the API, or the admin can enter it on the bot page.

Performance by pair 8

PairTradesWin rateTotal profit Avg profit per tradeBestWorstMax drawdown (amount)Avg leverageAvg duration (h)
1000BONK/USDT ⚖️ 3563% +76.33 +2.18%+40.4% -51.4%-185.26 5.0x45.3
H/USDT ⚖️ 4457% -56.02 -1.27%+37.6% -52.1%-343.38 4.6x32.0
IN/USDT ⚖️ 2756% -58.62 -2.17%+42.1% -52.2%-182.49 5.0x61.2
LDO/USDT ⚖️ 2564% +75.94 +3.03%+36.2% -52.7%-171.78 5.0x74.6
MOVE/USDT ⚖️ 2665% +101.88 +3.93%+38.6% -50.0%-276.56 5.0x66.8
NOM/USDT ⚖️ 4257% -181.99 -4.33%+37.5% -88.3%-368.86 5.0x41.3
RONIN/USDT ⚖️ 3050% -234.21 -7.81%+46.0% -59.3%-422.60 5.0x59.3
SPK/USDT ⚖️ 1164% +26.87 +2.45%+32.0% -46.5%-90.81 5.0x81.1

Click a column title to sort.

Trades 240

PairBotSideLeverage OpenedClosedAvg duration (h) EntryExitResultProfitReason
SPK/USDTV2_4530SHORT 5x 2026-11-09 00:012026-11-14 14:27 134.40.01550.01461 +29.08% +29.04trailing_stop_loss
LDO/USDTV2_4530SHORT 5x 2026-11-14 00:002026-11-14 14:03 14.00.30380.2836 +32.77% +32.74trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-11-09 00:012026-11-14 14:02 134.00.0026820.002525 +29.00% +28.98trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-11-09 00:002026-11-14 14:02 134.00.0013960.001312 +30.36% +30.33trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-11-13 00:002026-11-14 07:22 31.40.005480.005157 +29.14% +29.12trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-14 00:002026-11-14 04:05 4.10.021640.01999 +37.62% +37.61trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-11-13 00:012026-11-14 02:29 26.50.043620.04119 +27.53% +27.50trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-13 00:012026-11-13 07:10 7.20.023380.02571 -50.35% -50.41stop_loss
LDO/USDTV2_4530SHORT 5x 2026-11-09 00:012026-11-13 03:54 99.90.3130.2948 +29.12% +29.09trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-11-09 00:002026-11-12 13:10 85.20.024040.02251 +32.27% +32.21trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-11-06 00:002026-11-12 13:07 157.10.0057430.005408 +29.08% +29.06trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-11-06 00:012026-11-12 05:24 149.40.045830.04313 +28.56% +28.54trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-12 00:002026-11-12 03:20 3.30.026880.02533 +28.36% +28.34trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-11 00:002026-11-11 05:47 5.80.035020.03281 +31.11% +31.08trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-10 00:002026-11-10 05:33 5.50.048560.04558 +30.24% +30.22trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-09 00:012026-11-09 06:02 6.00.050.04646 +34.96% +34.95trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-08 00:002026-11-08 21:57 21.90.054040.0505 +32.63% +32.60trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-11-06 00:012026-11-08 21:57 69.90.002820.002667 +26.55% +26.52trailing_stop_loss
LDO/USDTV2_4530SHORT 5x 2026-10-30 00:012026-11-08 21:56 237.90.32820.3072 +32.68% +32.67trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-11-03 00:012026-11-08 21:53 141.90.016570.01557 +30.55% +30.52trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-11-07 00:002026-11-08 17:30 41.50.026230.02464 +30.09% +30.06trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-11-07 00:002026-11-08 12:32 36.50.0015330.001442 +29.42% +29.40trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-06 00:012026-11-07 23:57 47.90.049740.05423 -45.01% -44.97stop_loss
NOM/USDTV2_4530SHORT 5x 2026-11-06 00:002026-11-06 13:34 13.60.0013970.001523 -45.56% -45.51stop_loss
IN/USDTV2_4530SHORT 5x 2026-11-06 00:012026-11-06 08:19 8.30.024460.02666 -45.46% -45.42stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-30 00:002026-11-05 15:55 159.90.0061010.005693 +33.65% +33.61trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-11-03 00:012026-11-05 15:53 63.90.027410.02515 +42.06% +42.04trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-11-04 00:002026-11-05 15:53 39.90.052530.04929 +31.11% +31.07trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-10-30 00:012026-11-05 15:25 159.40.049390.04626 +31.61% +31.55trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-11-04 00:002026-11-05 15:25 39.40.0015020.001405 +32.13% +32.09trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-11-05 00:002026-11-05 15:12 15.20.0030380.002856 +29.56% +29.54trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-11-01 00:012026-11-04 15:10 87.10.0029110.003173 -45.27% -45.25stop_loss
H/USDTV2_4530SHORT 5x 2026-11-03 00:022026-11-03 12:33 12.50.050010.05459 -46.20% -46.17stop_loss
NOM/USDTV2_4530SHORT 5x 2026-11-03 00:012026-11-03 05:36 5.60.0016260.00153 +29.07% +29.06trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-31 00:012026-11-02 19:42 67.70.028690.02698 +31.19% +31.16trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-11-01 00:012026-11-02 18:55 42.90.017440.01641 +29.28% +29.26trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-30 00:002026-11-02 17:45 89.80.0015540.001699 -46.65% -46.63stop_loss
H/USDTV2_4530SHORT 5x 2026-10-30 00:012026-11-02 13:37 85.60.054520.0514 +29.94% +29.92trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-31 00:012026-10-31 05:37 5.60.018820.02047 -44.43% -44.38stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-30 00:012026-10-31 00:48 24.80.0027780.003033 -46.33% -46.23stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-30 00:012026-10-30 22:34 22.60.017150.01873 -46.48% -46.43stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-30 00:012026-10-30 15:24 15.40.026740.02937 -49.35% -49.27stop_loss
H/USDTV2_4530SHORT 5x 2026-10-29 00:012026-10-29 21:34 21.60.057410.05425 +27.18% +27.17trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-27 00:012026-10-29 20:48 68.80.0030430.002872 +27.94% +27.93trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-27 00:012026-10-29 20:48 68.80.0016410.001524 +35.61% +35.57trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-23 00:012026-10-29 20:47 164.80.018260.01726 +27.48% +27.46trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-28 00:012026-10-29 20:43 44.70.006780.006253 +38.57% +38.53trailing_stop_loss
LDO/USDTV2_4530SHORT 5x 2026-10-25 00:012026-10-29 20:34 116.60.37540.3486 +35.57% +35.55trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-10-24 00:012026-10-29 20:34 140.60.05480.05152 +29.69% +29.67trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-28 00:012026-10-29 08:31 32.50.030060.02825 +29.96% +29.93trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-25 00:012026-10-28 08:00 80.00.053470.05905 -52.06% -52.01stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-25 00:012026-10-27 03:19 51.30.0070650.006651 +28.90% +28.87trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-26 00:012026-10-27 00:27 24.40.028010.03002 -36.44% -36.42stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-23 00:012026-10-26 11:33 83.50.0015930.001753 -50.56% -50.53stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-25 00:012026-10-26 01:47 25.80.0031560.002966 +29.66% +29.64trailing_stop_loss
IN/USDTV2_4530LONG 5x 2026-10-25 00:012026-10-25 00:24 0.40.03220.02895 -50.92% -50.95stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-24 00:012026-10-24 15:27 15.40.0031240.002944 +28.35% +28.36trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-19 00:002026-10-24 14:19 134.30.0073310.006934 +26.84% +26.81trailing_stop_loss
LDO/USDTV2_4530SHORT 5x 2026-10-19 00:012026-10-24 14:17 134.30.38830.3665 +28.07% +28.04trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-16 00:012026-10-24 11:20 203.30.05780.05458 +28.87% +28.83trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-10-19 00:012026-10-23 22:34 118.60.058320.0547 +30.73% +30.69trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-23 00:012026-10-23 11:42 11.70.0030510.003324 -45.23% -45.23stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-23 00:012026-10-23 11:20 11.30.026990.02957 -48.29% -48.27stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-22 00:012026-10-22 16:54 16.90.0032170.003012 +31.46% +31.45trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-22 00:012026-10-22 16:54 16.90.028820.02697 +31.72% +31.70trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-19 00:012026-10-22 15:16 87.20.019380.01822 +29.84% +29.82trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-19 00:002026-10-22 12:59 85.00.0017070.0016 +31.34% +31.29trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-19 00:012026-10-21 16:40 64.60.0029410.003202 -45.12% -45.10stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-19 00:012026-10-21 10:10 58.20.026670.02912 -45.78% -45.73stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-16 00:012026-10-18 19:38 67.60.0030560.002831 +35.93% +35.91trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-10-18 00:012026-10-18 19:38 19.60.059770.05641 +27.73% +27.70trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-18 00:012026-10-18 19:36 19.60.027790.02593 +33.10% +33.06trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-18 00:012026-10-18 19:35 19.60.0075380.007085 +29.45% +29.42trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-18 00:012026-10-18 19:31 19.50.0017580.00165 +30.25% +30.22trailing_stop_loss
LDO/USDTV2_4530SHORT 5x 2026-10-16 00:012026-10-18 13:36 61.60.40260.3784 +29.85% +29.84trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-16 00:012026-10-18 06:22 54.30.020540.01934 +28.94% +28.92trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-16 00:012026-10-17 21:40 45.70.028990.02731 +29.18% +29.15trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-16 00:002026-10-17 21:33 45.50.0079590.007451 +31.46% +31.44trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-16 00:002026-10-17 13:28 37.50.0018720.001763 +28.85% +28.83trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-15 00:012026-10-15 06:45 6.70.008050.007582 +28.54% +28.50trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-13 00:012026-10-15 02:25 50.40.030490.02823 +37.04% +37.02trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-15 00:012026-10-15 02:25 2.40.0018540.001759 +25.15% +25.13trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-14 00:012026-10-15 02:25 26.40.056140.05277 +29.69% +29.66trailing_stop_loss
SPK/USDTV2_4530SHORT 5x 2026-10-13 00:012026-10-15 02:25 50.40.020630.0193 +31.96% +31.94trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-10-13 00:012026-10-15 02:25 50.40.0031910.002938 +39.17% +39.15trailing_stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-14 00:012026-10-14 15:15 15.20.0086220.008136 +27.67% +27.65trailing_stop_loss
NOM/USDTV2_4530SHORT 5x 2026-10-14 00:012026-10-14 14:43 14.70.0019540.001834 +30.31% +30.28trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-10-13 00:012026-10-14 13:20 37.30.068520.06236 -45.62% -45.66stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-10-09 00:002026-10-13 00:53 96.90.008850.008285 +31.54% +31.52trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-10 00:012026-10-13 00:08 72.10.060210.05607 +34.38% +34.35trailing_stop_loss
SPK/USDTV2_4530LONG 5x 2026-10-08 00:012026-10-13 00:01 120.00.022520.02061 -43.58% -43.60exit_signal
IN/USDTV2_4530SHORT 5x 2026-10-09 00:002026-10-12 23:42 95.70.032510.03044 +32.25% +32.22trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-10 00:012026-10-12 13:52 61.90.0022940.002087 -45.94% -46.00stop_loss
RONIN/USDTV2_4530LONG 5x 2026-10-11 00:012026-10-12 02:47 26.80.068030.07207 +29.01% +29.03trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-09 00:012026-10-09 13:58 14.00.064260.06058 +28.24% +28.22trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-10-08 00:002026-10-08 16:03 16.00.034310.03234 +28.49% +28.47trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-10-01 00:002026-10-08 15:23 183.40.069740.06552 +31.88% +31.87trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-10-08 00:012026-10-08 15:23 15.40.45760.4098 -52.72% -52.66stop_loss
RONIN/USDTV2_4530LONG 5x 2026-10-03 00:012026-10-08 15:21 135.30.066970.06076 -47.46% -47.51stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-30 00:002026-10-07 13:47 181.80.46690.4254 -45.79% -45.77stop_loss
MOVE/USDTV2_4530LONG 5x 2026-10-02 00:002026-10-07 10:44 130.70.0100930.009167 -45.30% -45.33stop_loss
SPK/USDTV2_4530LONG 5x 2026-10-04 08:152026-10-07 04:03 67.80.02510.02285 -45.67% -45.69stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-10-06 00:012026-10-07 02:01 26.00.003840.003448 -51.36% -51.38stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-05 00:012026-10-07 02:01 50.00.0025150.00211 -81.22% -81.26stop_loss
IN/USDTV2_4530LONG 5x 2026-09-29 00:002026-10-07 02:00 194.00.038350.03454 -52.24% -52.27stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-10-01 00:002026-10-05 03:44 99.70.0037950.004013 +27.92% +27.94trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-04 00:012026-10-04 06:07 6.10.0023880.00257 +37.54% +37.58trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-03 00:012026-10-03 10:56 10.90.0025220.002297 -45.11% -45.13stop_loss
RONIN/USDTV2_4530LONG 5x 2026-10-01 00:002026-10-02 08:01 32.00.063780.06827 +34.46% +34.49trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-02 00:002026-10-02 06:04 6.10.0028120.002553 -46.53% -46.57stop_loss
NOM/USDTV2_4530LONG 5x 2026-10-01 00:002026-10-01 05:59 6.00.0023590.002493 +27.85% +27.86trailing_stop_loss
MOVE/USDTV2_4530LONG 5x 2026-09-29 00:002026-10-01 02:11 50.20.0090490.009599 +29.81% +29.82trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-30 00:002026-09-30 13:19 13.30.06180.0654 +28.52% +28.55trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-30 00:002026-09-30 10:43 10.70.068280.07461 -46.78% -46.71stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-30 00:002026-09-30 08:25 8.40.0036360.003867 +31.18% +31.20trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-29 00:002026-09-30 04:16 28.30.002060.002205 +34.48% +34.55trailing_stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-29 00:002026-09-29 12:34 12.60.0034990.003706 +28.98% +29.00trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-29 00:002026-09-29 11:49 11.80.44250.4714 +32.07% +32.06trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-27 00:002026-09-29 04:49 52.80.070260.06643 +28.37% +28.34trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-26 00:002026-09-29 01:20 73.30.066030.06006 -46.10% -46.15stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-26 00:002026-09-28 14:29 62.50.49120.4457 -47.08% -47.06stop_loss
MOVE/USDTV2_4530LONG 5x 2026-09-23 00:002026-09-28 14:27 134.50.0097090.008831 -45.98% -46.02stop_loss
IN/USDTV2_4530LONG 5x 2026-09-28 00:002026-09-28 09:04 9.10.040430.03679 -45.50% -45.53stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-25 00:002026-09-28 05:38 77.60.0037870.003442 -46.39% -46.40stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-28 00:002026-09-28 05:16 5.30.0023450.002135 -45.25% -45.30stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-27 00:002026-09-27 17:46 17.80.0020850.0022 +26.95% +26.96trailing_stop_loss
IN/USDTV2_4530LONG 5x 2026-09-23 00:002026-09-27 00:50 96.80.037650.04083 +38.74% +38.77trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-26 00:002026-09-26 20:40 20.70.0021810.001979 -46.88% -46.91stop_loss
H/USDTV2_4530SHORT 5x 2026-09-26 00:002026-09-26 07:48 7.80.079040.07353 +34.77% +34.76trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-25 00:002026-09-25 17:09 17.10.065280.07128 -45.61% -45.39stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-25 00:002026-09-25 09:26 9.40.0021280.002252 +28.56% +28.57trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-25 00:002026-09-25 09:12 9.20.060840.06459 +30.24% +30.26trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-25 00:002026-09-25 08:16 8.30.43790.4635 +28.65% +28.67trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-24 00:002026-09-24 16:18 16.30.057350.06083 +29.71% +29.73trailing_stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-24 00:002026-09-24 14:34 14.60.0035140.003713 +27.75% +27.76trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-24 00:002026-09-24 14:05 14.10.38480.4131 +36.25% +36.26trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-24 00:002026-09-24 11:23 11.40.057370.06307 -50.18% -50.12stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-24 00:002026-09-24 00:32 0.50.0019960.0021 +25.53% +25.53trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-22 00:002026-09-23 20:15 44.30.001790.001918 +34.53% +34.55trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-22 00:002026-09-23 17:35 41.60.063590.0575 -48.59% -48.63stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-22 00:002026-09-23 15:37 39.60.4310.3923 -45.55% -45.53stop_loss
H/USDTV2_4530SHORT 5x 2026-09-23 00:002026-09-23 09:12 9.20.065330.06148 +29.06% +29.02trailing_stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-23 00:002026-09-23 04:51 4.90.0036280.00385 +30.04% +30.06trailing_stop_loss
MOVE/USDTV2_4530LONG 5x 2026-09-20 00:002026-09-22 23:13 71.20.0090940.009699 +31.62% +31.63trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-22 00:002026-09-22 12:07 12.10.070730.06648 +29.65% +29.65trailing_stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-22 00:002026-09-22 04:48 4.80.0033660.003585 +31.97% +32.01trailing_stop_loss
IN/USDTV2_4530SHORT 5x 2026-09-19 00:002026-09-22 01:30 73.50.032760.03573 -45.39% -45.35stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-20 00:002026-09-21 15:11 39.20.060170.0658 +46.02% +46.08trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-21 00:002026-09-21 10:40 10.70.072930.06866 +28.85% +28.84trailing_stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-20 00:002026-09-21 09:33 33.60.0030450.003295 +40.42% +40.44trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-19 00:002026-09-21 07:41 55.70.001660.001758 +28.48% +28.51trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-20 00:012026-09-21 00:48 24.80.4130.4384 +30.07% +30.07trailing_stop_loss
H/USDTV2_4530SHORT 5x 2026-09-20 00:002026-09-20 07:43 7.70.080250.07572 +27.81% +27.78trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-19 00:002026-09-19 13:35 13.60.39140.415 +29.57% +29.57trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-09-19 00:002026-09-19 08:51 8.80.053660.05861 -46.62% -46.58stop_loss
NOM/USDTV2_4530SHORT 5x 2026-09-11 00:012026-09-19 00:00 192.00.0015450.00166 -35.79% -35.75exit_signal
IN/USDTV2_4530SHORT 5x 2026-09-16 00:002026-09-18 15:28 63.50.029770.03249 -45.80% -45.74stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-09-17 00:002026-09-18 14:25 38.40.0026650.002901 -44.83% -44.84stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-09-17 00:002026-09-18 14:14 38.20.048040.05241 -45.79% -45.73stop_loss
MOVE/USDTV2_4530SHORT 5x 2026-09-11 00:002026-09-18 14:12 182.20.0079170.008654 -47.64% -47.62stop_loss
H/USDTV2_4530LONG 5x 2026-09-17 00:002026-09-18 11:06 35.10.089560.0814 -46.78% -46.80stop_loss
LDO/USDTV2_4530SHORT 5x 2026-09-16 00:002026-09-18 01:37 49.60.33580.3659 -45.35% -45.29stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-09-16 00:002026-09-16 17:32 17.50.049670.04673 +28.83% +28.80trailing_stop_loss
1000BONK/USDTV2_4530SHORT 5x 2026-09-11 00:002026-09-16 14:50 134.80.0026340.002477 +28.93% +28.92trailing_stop_loss
LDO/USDTV2_4530LONG 5x 2026-09-10 00:002026-09-15 18:45 138.80.37360.3392 -46.89% -46.91stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-15 00:002026-09-15 14:56 14.90.05740.05177 -49.57% -49.62stop_loss
IN/USDTV2_4530SHORT 5x 2026-09-10 00:002026-09-15 13:40 133.70.032730.03079 +30.25% +30.23trailing_stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-14 00:002026-09-14 12:42 12.70.053610.05674 +28.61% +28.64trailing_stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-09-12 00:002026-09-13 14:47 38.80.050510.05526 -47.37% -47.33stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-09-10 00:012026-09-11 11:14 35.20.052130.04908 +28.98% +28.94trailing_stop_loss
NOM/USDTV2_4530LONG 5x 2026-09-10 00:002026-09-11 00:00 24.00.0016580.001546 -34.34% -34.40exit_signal
1000BONK/USDTV2_4530SHORT 5x 2026-09-10 00:012026-09-10 15:05 15.10.0028730.0027 +29.44% +29.43trailing_stop_loss
MOVE/USDTV2_4530LONG 5x 2026-09-07 00:002026-09-10 00:30 72.50.0091740.008321 -46.00% -46.04stop_loss
RONIN/USDTV2_4530LONG 5x 2026-09-07 00:002026-09-10 00:00 72.00.055220.05213 -28.89% -28.90exit_signal
NOM/USDTV2_4530LONG 5x 2026-09-06 00:002026-09-09 22:09 94.10.0018520.00153 -88.26% -88.31stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-08 00:002026-09-09 22:08 46.10.0031410.002854 -46.09% -46.13stop_loss
H/USDTV2_4530SHORT 4x 2026-09-06 00:002026-09-09 21:27 93.40.076260.08302 -34.49% -34.45liquidation
LDO/USDTV2_4530LONG 5x 2026-09-07 00:002026-09-09 15:06 63.10.41650.3794 -45.14% -45.19stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-07 00:002026-09-07 04:04 4.10.0033990.003093 -45.49% -45.51stop_loss
RONIN/USDTV2_4530SHORT 5x 2026-08-31 00:002026-09-07 00:00 168.00.051150.05526 -39.65% -39.60exit_signal
LDO/USDTV2_4530LONG 5x 2026-09-04 00:002026-09-06 15:44 63.70.39470.4186 +29.42% +29.42trailing_stop_loss
MOVE/USDTV2_4530LONG 5x 2026-09-04 00:002026-09-06 14:32 62.50.009730.008854 -45.64% -45.68stop_loss
1000BONK/USDTV2_4530LONG 5x 2026-09-06 00:002026-09-06 13:48 13.80.003220.003414 +29.52% +29.53trailing_stop_loss
