Real bot performance

These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.

Showing: 📦 Version 2 › 🤖 V2_5030✕ Long & short 🗓 All time (⁦2026-08-10⁩ – ⁦2026-11-14⁩) · 433 Trades · 1 bots Clear all filters
Open trades
4
0 LONG · 4 SHORT
Unrealized P/L
-13.26
-3.32% on margin
In profit
2 / 4
Margin in use
399.63

Open trades right now 4

PairBotSideLeverage OpenedOpen forEntryCurrent Current resultProfitStop lossEntry tag
PENDLE/USDT V2_5030SHORT 5x 2026-11-14 00:02 15h 39m 1.53411.4771 +18.08% +18.02 1.6875
0G/USDT V2_5030SHORT 5x 2026-11-12 00:02 2d 15h 0.15020.1538 -12.18% -12.18 0.1652
PROM/USDT V2_5030SHORT 5x 2026-11-11 00:02 3d 15h 4.85005.0420 -19.89% -19.86 5.3350
SCR/USDT V2_5030SHORT 5x 2026-11-10 00:01 4d 15h 0.01750.01746 +0.76% +0.76 0.01925

Updated: 15:41:06 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.

Trades
433
Win rate
66%
Total profit
+1,439.07
Avg profit per trade
+3.33%
Max drawdown
-830.39
Avg leverage
5.0x

Cumulative return

-500 0 500 1,000 1,500 2026-08-10 2026-09-03 2026-09-27 2026-10-21 2026-11-14

Chart period: ⁦2026-08-10⁩ to ⁦2026-11-14⁩ (97 days)

To compare with the market a starting capital for the bot or group is needed (bots page). Without it the chart shows profit in stake currency.

How are these numbers calculated?
  • Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
  • Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
  • Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
  • Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
  • Win rate — Share of trades closed in profit.
  • Avg leverage — Average leverage the bot used in these trades.

The starting capital of these bot(s) is unknown, so return % and drawdown % are not shown. It is read from Freqtrade via the API, or the admin can enter it on the bot page.

Performance by pair 18

PairTradesWin rateTotal profit Avg profit per tradeBestWorstMax drawdown (amount)Avg leverageAvg duration (h)
0G/USDT ⚖️ 1782% +280.98 +16.53%+36.4% -52.5%-102.92 5.0x56.3
1000000BOB/USDT ⚖️ 1145% -194.91 -17.73%+57.7% -116.0%-194.91 5.0x100.7
AKE/USDT ⚖️ 2857% -184.75 -6.60%+38.0% -78.7%-285.37 5.0x10.2
BRETT/USDT ⚖️ 3667% +119.86 +3.33%+33.6% -56.3%-165.57 5.0x52.4
CHILLGUY/USDT ⚖️ 1573% +139.05 +9.28%+49.0% -61.9%-135.75 5.0x74.0
DIA/USDT ⚖️ 475% +35.41 +8.85%+29.4% -50.6%-50.52 5.0x100.2
HAEDAL/USDT ⚖️ 2952% -253.59 -8.74%+41.7% -74.0%-340.25 5.0x56.3
MAV/USDT ⚖️ 2273% +268.07 +12.19%+87.8% -52.4%-130.28 5.0x89.3
PENDLE/USDT ⚖️ 3184% +535.47 +17.30%+39.9% -51.2%-61.03 5.0x60.0
PIPPIN/USDT ⚖️ 2665% +125.41 +4.83%+42.3% -56.9%-315.39 5.0x74.8
PROM/USDT ⚖️ 1547% -151.49 -10.10%+64.8% -61.3%-252.40 5.0x50.0
S/USDT ⚖️ 1963% +32.54 +1.72%+36.7% -53.9%-148.27 5.0x36.7
SCR/USDT ⚖️ 2861% +30.36 +1.07%+77.1% -54.6%-203.95 5.0x51.6
SPK/USDT ⚖️ 2966% +54.16 +1.87%+38.1% -52.9%-154.33 5.0x66.9
SPORTFUN/USDT ⚖️ 2167% +71.45 +3.40%+46.5% -52.2%-81.07 5.0x47.3
TUT/USDT ⚖️ 4571% +300.78 +6.69%+58.4% -54.5%-148.56 5.0x31.3
VELVET/USDT ⚖️ 1963% -26.97 -1.41%+36.8% -57.6%-187.02 5.0x36.9
ZEC/USDT ⚖️ 3868% +257.26 +6.77%+46.1% -55.5%-224.95 5.0x42.6

Click a column title to sort.

Trades 433

PairBotSideLeverage OpenedClosedAvg duration (h) EntryExitResultProfitReason
MAV/USDTV2_5030SHORT 5x 2026-11-14 00:012026-11-14 15:23 15.40.0074190.006972 +29.68% +29.65trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-11-13 00:012026-11-14 15:22 39.30.01220.01151 +28.37% +28.36trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-11-13 00:022026-11-14 14:27 38.40.037560.03494 +34.49% +34.47trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-14 14:27 134.40.0035880.003372 +30.47% +30.44trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-14 14:26 134.40.01550.01459 +29.72% +29.71trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-11-14 00:012026-11-14 14:05 14.10.015050.01418 +28.43% +28.42trailing_stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-11-14 00:012026-11-14 13:05 13.1936.83880.79 +29.47% +29.42trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-11-14 00:022026-11-14 12:53 12.90.012220.01152 +28.45% +28.42trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-14 00:022026-11-14 07:21 7.30.05330.04989 +31.54% +31.50trailing_stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-11-13 00:012026-11-14 02:30 26.50.0081410.007685 +27.68% +27.66trailing_stop_loss
DIA/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-14 02:30 122.50.13010.1229 +27.71% +27.67trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-14 00:022026-11-14 00:18 0.30.0125250.011879 +25.31% +25.32trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-12 00:022026-11-13 14:54 38.90.047240.05268 -57.60% -57.57stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-13 00:012026-11-13 05:48 5.80.025240.02267 -51.38% -51.41stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-13 00:022026-11-13 05:45 5.70.0027360.003025 -53.34% -53.14stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-11-12 00:022026-11-13 04:39 28.6967.45898.94 +35.07% +35.00trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-13 03:24 99.40.012290.01164 +29.48% +29.47trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-13 03:23 99.41.55271.4652 +28.22% +28.20trailing_stop_loss
MAV/USDTV2_5030SHORT 5x 2026-11-06 00:012026-11-13 03:23 171.40.0075520.007085 +31.12% +31.09trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-11-11 00:012026-11-13 02:10 50.10.016540.01557 +29.15% +29.11trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-11-12 00:022026-11-12 13:11 13.20.012350.01158 +30.78% +30.76trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-11-10 00:022026-11-12 13:11 61.10.036990.03485 +28.61% +28.58trailing_stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-11-10 00:022026-11-12 13:11 61.20.008390.007884 +30.15% +30.12trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-11 00:012026-11-12 02:22 26.30.02460.02607 +29.19% +29.22trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-12 00:022026-11-12 00:34 0.50.0024920.002765 -55.33% -55.37stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-11 23:14 143.20.012810.01211 +31.47% +31.43trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-11 16:24 64.40.045260.04982 -49.86% -49.83stop_loss
0G/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-11 15:29 135.50.1430.1574 -50.06% -50.06stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-11-11 00:012026-11-11 06:48 6.81,044.00983.45 +28.53% +28.46trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-11 00:022026-11-11 01:07 1.10.0029620.00277 +31.94% +32.00trailing_stop_loss
PROM/USDTV2_5030SHORT 5x 2026-11-10 00:022026-11-10 18:47 18.75.27804.9740 +28.43% +28.40trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-11-10 00:012026-11-10 16:58 17.00.017260.01611 +32.94% +32.91trailing_stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-11-10 00:012026-11-10 15:43 15.71,165.131,096.60 +28.96% +28.94trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-10 00:022026-11-10 00:14 0.20.0026550.002508 +27.21% +27.03trailing_stop_loss
PROM/USDTV2_5030SHORT 5x 2026-11-08 00:022026-11-09 18:55 42.95.27305.8280 -52.95% -52.86stop_loss
S/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-09 16:00 16.00.035480.03916 -52.42% -52.39stop_loss
SCR/USDTV2_5030SHORT 5x 2026-11-09 00:012026-11-09 15:18 15.30.01630.01795 -51.35% -51.30stop_loss
TUT/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-09 13:29 85.50.0160.01769 -53.23% -53.24stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-09 11:18 11.30.0077470.008542 -51.92% -51.85stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-09 00:022026-11-09 03:29 3.40.0052240.0049 +30.54% +30.50trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-08 21:56 69.91.66421.5319 +39.68% +39.61trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-08 21:56 69.90.037870.03504 +36.72% +36.71trailing_stop_loss
ZEC/USDTV2_5030LONG 5x 2026-11-07 00:012026-11-08 21:55 45.91,324.131,185.13 -53.11% -53.06stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-06 00:022026-11-08 21:55 69.90.026850.02414 -51.33% -51.37stop_loss
SPK/USDTV2_5030SHORT 5x 2026-11-03 00:022026-11-08 21:51 141.80.016570.01563 +28.74% +28.72trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-07 00:012026-11-08 21:51 45.80.049450.04629 +31.98% +31.97trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-11-08 00:052026-11-08 21:01 20.90.013360.01258 +29.49% +29.47trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-08 17:37 65.60.003890.003661 +29.14% +29.13trailing_stop_loss
SCR/USDTV2_5030SHORT 5x 2026-11-06 00:012026-11-08 16:42 64.70.0180.01694 +29.16% +29.16trailing_stop_loss
DIA/USDTV2_5030SHORT 5x 2026-10-31 00:022026-11-08 14:41 206.60.13940.1314 +29.39% +29.36trailing_stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-10-30 00:022026-11-08 14:06 230.10.0086880.008169 +30.89% +30.87trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-08 00:022026-11-08 02:04 2.00.0056920.005254 +38.01% +38.05trailing_stop_loss
PROM/USDTV2_5030LONG 5x 2026-11-02 00:022026-11-08 00:01 144.05.59505.2760 -29.84% -29.83exit_signal
SPORTFUN/USDTV2_5030SHORT 5x 2026-11-06 00:062026-11-07 01:53 25.80.012570.01384 -50.06% -50.04stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-07 00:012026-11-07 00:51 0.80.0039050.004515 -78.68% -78.83stop_loss
ZEC/USDTV2_5030LONG 5x 2026-11-05 00:022026-11-06 14:41 38.71,299.661,375.66 +28.54% +28.57trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-06 10:05 10.00.046490.05117 -50.71% -50.69stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-06 00:022026-11-06 02:55 2.90.0021970.002407 -48.34% -48.29stop_loss
SCR/USDTV2_5030SHORT 5x 2026-10-30 00:012026-11-05 15:54 159.90.019060.01768 +36.74% +36.71trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-11-03 00:022026-11-05 15:54 63.90.016970.01594 +30.24% +30.23trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-11-03 00:022026-11-05 15:53 63.90.01340.0126 +31.96% +31.94trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-11-05 00:022026-11-05 15:27 15.40.040660.03795 +32.71% +32.68trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-11-04 00:012026-11-05 15:26 39.41.74961.6479 +28.80% +28.71trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-11-03 00:032026-11-05 15:24 63.40.050510.04687 +36.78% +36.73trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-11-01 00:032026-11-05 15:22 111.30.013810.01308 +28.82% +28.78trailing_stop_loss
MAV/USDTV2_5030SHORT 5x 2026-11-04 00:012026-11-05 15:12 39.20.0083450.007835 +30.29% +30.24trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-11-03 00:022026-11-05 15:07 63.10.1580.1483 +30.60% +30.58trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-11-05 00:022026-11-05 14:57 14.90.0043390.004075 +30.04% +30.02trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-05 00:012026-11-05 06:24 6.40.029170.02616 -52.07% -52.11stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-05 00:022026-11-05 01:27 1.40.002460.002272 +37.75% +37.68trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-11-03 00:032026-11-04 14:44 38.70.037440.04144 -53.87% -53.86stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-04 00:012026-11-04 08:45 8.70.028320.03026 +33.67% +33.69trailing_stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-11-03 00:022026-11-04 05:42 29.71,133.601,245.79 -49.89% -49.86stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-30 00:022026-11-04 03:04 123.00.0042770.003994 +33.62% +33.59trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-04 00:022026-11-04 02:15 2.20.0039820.003735 +30.55% +30.61trailing_stop_loss
MAV/USDTV2_5030SHORT 5x 2026-10-30 00:012026-11-03 07:08 103.10.0086980.008182 +29.46% +29.43trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-10-31 00:022026-11-03 06:55 78.91.84351.7299 +30.18% +30.14trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-11-03 00:022026-11-03 05:52 5.80.028950.02607 -49.98% -50.04stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-03 00:032026-11-03 01:46 1.70.0050430.005609 -56.67% -56.66stop_loss
ZEC/USDTV2_5030LONG 5x 2026-10-30 00:022026-11-03 00:02 96.01,229.411,133.51 -39.81% -39.86exit_signal
TUT/USDTV2_5030SHORT 5x 2026-11-02 00:022026-11-02 19:51 19.80.018130.01695 +32.17% +32.14trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-10-31 00:022026-11-02 19:28 67.40.014090.01332 +28.83% +28.81trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-11-01 00:022026-11-02 19:11 43.10.017430.01641 +29.00% +28.99trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-30 00:022026-11-02 13:26 85.40.17210.1611 +32.01% +31.96trailing_stop_loss
S/USDTV2_5030SHORT 5x 2026-10-30 00:032026-11-02 06:48 78.80.041170.03869 +28.96% +28.92trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-31 00:022026-11-02 04:28 52.40.054170.05094 +30.31% +30.30trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-31 00:022026-11-02 03:44 51.70.024370.02644 +41.66% +41.70trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-02 00:022026-11-02 02:47 2.70.0086110.008202 +23.27% +23.25trailing_stop_loss
PROM/USDTV2_5030LONG 5x 2026-11-01 00:032026-11-01 08:53 8.85.63206.3690 +64.81% +64.72trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-30 00:012026-11-01 02:55 50.90.018320.01719 +30.66% +30.63trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-11-01 00:032026-11-01 02:14 2.20.0109050.010251 +29.52% +29.46trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-31 00:022026-10-31 01:41 1.70.014140.01556 -50.76% -50.70stop_loss
AKE/USDTV2_5030SHORT 5x 2026-10-31 00:022026-10-31 01:10 1.10.0137620.012808 +34.20% +34.02trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-10-30 00:022026-10-31 00:13 24.20.017190.01897 -52.17% -52.08stop_loss
DIA/USDTV2_5030SHORT 5x 2026-10-30 00:032026-10-30 14:44 14.70.12970.1427 -50.59% -50.52stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-30 00:032026-10-30 14:19 14.30.054860.05161 +29.42% +29.34trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-10-30 00:022026-10-30 03:26 3.40.0210950.01995 +26.67% +26.65trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-10-30 00:022026-10-30 01:33 1.51.75251.6423 +30.97% +30.92trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-30 00:022026-10-30 01:16 1.20.020970.02264 +39.28% +39.30trailing_stop_loss
PROM/USDTV2_5030LONG 5x 2026-10-28 00:022026-10-30 00:42 48.75.59005.0260 -51.07% -51.06stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-10-30 00:022026-10-30 00:23 0.30.014250.01303 +42.35% +42.33trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-30 00:022026-10-30 00:17 0.20.014420.01367 +25.53% +25.52trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-23 00:022026-10-29 23:48 167.80.057980.05483 +29.07% +29.06trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-29 21:02 261.00.015290.01448 +30.93% +30.91trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-10-23 00:022026-10-29 20:48 164.80.018270.01738 +24.45% +24.45trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-28 00:022026-10-29 20:47 44.80.019440.01836 +27.41% +27.38trailing_stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-10-27 00:022026-10-29 20:44 68.70.0096070.008916 +36.05% +36.01trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-10-27 00:022026-10-29 20:44 68.71.95091.8311 +30.41% +30.36trailing_stop_loss
MAV/USDTV2_5030SHORT 5x 2026-10-19 00:012026-10-29 20:43 260.70.009740.00905 +35.68% +35.67trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-28 00:032026-10-29 20:36 44.60.016570.01564 +28.65% +28.62trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-23 00:022026-10-29 20:35 164.60.0047730.004481 +31.13% +31.11trailing_stop_loss
DIA/USDTV2_5030SHORT 5x 2026-10-27 11:262026-10-29 20:35 57.10.14060.1324 +28.92% +28.90trailing_stop_loss
ZEC/USDTV2_5030LONG 5x 2026-10-28 00:022026-10-29 16:10 40.11,305.841,390.20 +31.72% +31.74trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-29 00:032026-10-29 08:46 8.70.027710.02485 -52.05% -52.13stop_loss
SCR/USDTV2_5030SHORT 5x 2026-10-19 00:012026-10-29 05:20 245.30.019770.02177 -50.23% -50.21stop_loss
AKE/USDTV2_5030SHORT 5x 2026-10-29 00:032026-10-29 04:54 4.90.0225510.02121 +29.29% +29.27trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-27 00:022026-10-29 02:15 50.20.20190.1899 +29.54% +29.52trailing_stop_loss
AKE/USDTV2_5030SHORT 5x 2026-10-28 00:032026-10-28 08:51 8.80.0215270.020256 +29.10% +29.06trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-28 00:022026-10-28 01:07 1.10.029710.02678 -49.76% -49.78stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-10-25 00:022026-10-28 00:02 72.01,205.911,304.45 -41.18% -41.09exit_signal
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-17 00:022026-10-27 19:38 259.60.015150.01666 -45.11% -45.09stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-25 00:022026-10-27 16:10 64.10.017490.01931 -52.19% -52.13stop_loss
AKE/USDTV2_5030LONG 5x 2026-10-25 00:052026-10-27 15:12 63.10.0313610.027987 -54.60% -54.64stop_loss
PROM/USDTV2_5030LONG 5x 2026-10-22 00:022026-10-27 10:53 130.95.91605.3200 -51.55% -51.57stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-27 00:022026-10-27 06:13 6.20.021320.02265 +30.63% +30.65trailing_stop_loss
HAEDAL/USDTV2_5030LONG 5x 2026-10-25 00:022026-10-26 08:49 32.80.019940.02119 +30.77% +30.79trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-26 07:43 175.72.04521.9248 +29.36% +29.29trailing_stop_loss
S/USDTV2_5030LONG 5x 2026-10-23 00:022026-10-26 03:54 75.90.05130.04611 -50.74% -50.80stop_loss
CHILLGUY/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-26 02:49 242.80.0098630.009293 +30.19% +30.15trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-25 00:022026-10-26 01:42 25.70.21460.2022 +28.56% +28.53trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-24 14:19 134.30.22620.2121 +31.54% +31.52trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-24 14:17 134.30.018530.0173 +33.54% +33.52trailing_stop_loss
HAEDAL/USDTV2_5030SHORT 5x 2026-10-14 00:022026-10-24 10:33 250.50.018230.02013 -51.71% -51.69stop_loss
AKE/USDTV2_5030LONG 5x 2026-10-24 00:022026-10-24 00:19 0.30.0387780.034593 -54.41% -54.27stop_loss
ZEC/USDTV2_5030LONG 5x 2026-10-22 00:022026-10-23 22:36 46.61,315.001,181.46 -51.34% -51.34stop_loss
AKE/USDTV2_5030SHORT 5x 2026-10-23 00:022026-10-23 04:42 4.70.0315590.034645 -49.36% -49.34stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-22 00:022026-10-22 15:17 15.20.0050580.004765 +28.56% +28.55trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-22 15:16 87.20.019380.01821 +30.10% +30.08trailing_stop_loss
S/USDTV2_5030LONG 5x 2026-10-20 00:022026-10-22 06:34 54.50.05880.05286 -50.75% -50.79stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-21 00:022026-10-22 03:20 27.30.063790.06016 +28.42% +28.39trailing_stop_loss
PROM/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-21 05:04 53.04.72905.2220 -52.39% -52.35stop_loss
AKE/USDTV2_5030LONG 5x 2026-10-21 00:022026-10-21 04:55 4.90.0327830.034704 +28.71% +28.73trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-21 02:57 50.90.0046130.005076 -50.43% -50.42stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-20 20:58 44.91,130.641,243.38 -50.22% -50.06stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-19 00:022026-10-20 09:07 33.10.067130.06311 +29.68% +29.66trailing_stop_loss
AKE/USDTV2_5030LONG 5x 2026-10-17 00:022026-10-20 06:34 78.50.0307920.032675 +29.21% +29.23trailing_stop_loss
S/USDTV2_5030LONG 5x 2026-10-19 00:022026-10-19 12:41 12.70.051750.05476 +28.60% +28.61trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-18 00:022026-10-18 19:48 19.80.019130.01775 +35.70% +35.68trailing_stop_loss
PENDLE/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-18 19:47 67.82.05491.9337 +29.07% +29.02trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-10-18 00:022026-10-18 19:47 19.70.015640.01475 +28.17% +28.15trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-18 00:022026-10-18 19:38 19.60.23580.2197 +33.77% +33.75trailing_stop_loss
S/USDTV2_5030LONG 5x 2026-10-16 00:022026-10-18 19:37 67.60.055730.05016 -50.32% -50.36stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-18 00:022026-10-18 19:35 19.50.0046710.004397 +28.96% +28.94trailing_stop_loss
SCR/USDTV2_5030SHORT 5x 2026-10-18 00:022026-10-18 17:38 17.60.020490.01928 +29.15% +29.14trailing_stop_loss
MAV/USDTV2_5030SHORT 5x 2026-10-16 00:012026-10-18 15:51 63.80.0102890.009681 +29.33% +29.31trailing_stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-10-17 00:022026-10-18 15:43 39.71,147.631,080.23 +29.03% +28.97trailing_stop_loss
SPK/USDTV2_5030SHORT 5x 2026-10-16 00:012026-10-18 13:38 61.60.020540.01923 +31.67% +31.65trailing_stop_loss
PROM/USDTV2_5030SHORT 5x 2026-10-18 00:032026-10-18 05:21 5.34.97604.6620 +31.07% +31.03trailing_stop_loss
VELVET/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-18 02:51 50.80.073520.0691 +29.97% +29.94trailing_stop_loss
PIPPIN/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-17 21:39 45.60.016310.01538 +28.67% +28.66trailing_stop_loss
BRETT/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-17 21:39 45.60.0048760.00457 +31.18% +31.16trailing_stop_loss
TUT/USDTV2_5030SHORT 5x 2026-10-16 00:012026-10-17 17:09 41.10.020160.01898 +29.04% +29.03trailing_stop_loss
0G/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-17 14:10 38.10.25650.2377 +36.40% +36.36trailing_stop_loss
SCR/USDTV2_5030SHORT 5x 2026-10-16 00:012026-10-17 13:28 37.50.02220.02092 +28.58% +28.56trailing_stop_loss
PROM/USDTV2_5030SHORT 5x 2026-10-17 00:022026-10-17 06:48 6.84.88704.5800 +30.97% +30.95trailing_stop_loss
ZEC/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-16 17:09 17.11,221.621,150.73 +28.59% +28.56trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-16 00:022026-10-16 09:01 9.00.016350.01539 +28.94% +28.92trailing_stop_loss
AKE/USDTV2_5030LONG 5x 2026-10-16 00:022026-10-16 08:15 8.20.0326560.028977 -56.84% -56.83stop_loss
PROM/USDTV2_5030SHORT 5x 2026-10-13 00:022026-10-15 20:23 68.45.01705.5290 -51.70% -51.64stop_loss
S/USDTV2_5030LONG 5x 2026-10-15 00:022026-10-15 18:55 18.90.054240.05793 +33.50% +33.53trailing_stop_loss
SPORTFUN/USDTV2_5030SHORT 5x 2026-10-13 00:022026-10-15 13:10 61.10.019620.01863 +26.91% +26.88trailing_stop_loss
