Real bot performance
These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.
Open trades right now 1
| Pair | Bot | Side | Leverage | Opened | Open for | Entry | Current | Current result | Profit | Stop loss | Entry tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V2_6020 | SHORT | 5x | 2026-11-11 00:00 | 3d 15h | 0.2541 | 0.257 | -6.76% | -6.75 | 0.2845 |
Updated: 15:41:06 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.
Bot return vs the market
Chart period: 2026-08-11 to 2026-11-14 (96 days)
| Return in this period | Max drawdown | Bot ahead (+) / behind (−) | |
|---|---|---|---|
| Bot(s) | +62.3% | -10.9% | |
| Crypto market cap | +109.5% | -13.9% | -47.2% |
| Bitcoin | +2.6% | -24.6% | +59.7% |
| Ethereum | -2.4% | -33.8% | +64.7% |
| XRP | -4.5% | -37.9% | +66.8% |
| BNB | -3.4% | -25.4% | +65.7% |
| Solana | -3.4% | -39.6% | +65.7% |
Market returns use daily closes from the first day of this period (buy and hold). Bot return = cumulative profit ÷ starting capital. Total market cap history before installation is estimated from the top-10 coins' market caps.
How are these numbers calculated?
- Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
- Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
- Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
- Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
- Win rate — Share of trades closed in profit.
- Avg leverage — Average leverage the bot used in these trades.
Performance by pair 6
| Pair | Trades | Win rate | Total profit | Avg profit per trade | Best | Worst | Max drawdown (amount) | Avg leverage | Avg duration (h) |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 88% | +269.65 | +11.24% | +32.8% | -63.6% | -104.15 | 5.0x | 81.0 | |
| 38 | 89% | +410.21 | +10.79% | +25.0% | -77.7% | -98.05 | 5.0x | 44.3 | |
| 37 | 76% | +8.93 | +0.24% | +28.2% | -65.7% | -184.46 | 5.0x | 40.3 | |
| 21 | 100% | +453.56 | +21.61% | +43.4% | +17.7% | +0.00 | 5.0x | 35.6 | |
| 39 | 85% | +354.36 | +9.09% | +28.4% | -63.2% | -102.41 | 5.0x | 46.5 | |
| 22 | 73% | +60.97 | +2.79% | +26.0% | -61.1% | -101.26 | 5.0x | 86.5 |
Click a column title to sort.
Trades 181
| Pair | Bot | Side | Leverage | Opened | Closed | Avg duration (h) | Entry | Exit | Result | Profit | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V2_6020 | SHORT | 5x | 2026-11-14 00:00 | 2026-11-14 14:27 | 14.4 | 0.004076 | 0.003887 | +22.66% | +22.65 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-13 00:00 | 2026-11-14 14:03 | 38.0 | 0.004299 | 0.004091 | +23.84% | +23.82 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-14 14:03 | 134.0 | 0.02046 | 0.01952 | +23.06% | +23.03 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-14 00:00 | 2026-11-14 12:53 | 12.9 | 0.006532 | 0.006255 | +20.45% | +20.43 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-14 00:00 | 2026-11-14 02:30 | 2.5 | 0.0006673 | 0.0006448 | +16.38% | +16.36 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-13 00:00 | 2026-11-13 04:43 | 4.7 | 0.006639 | 0.006384 | +18.64% | +18.63 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-13 00:00 | 2026-11-13 03:54 | 3.9 | 0.0006843 | 0.0006538 | +21.81% | +21.77 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-13 03:54 | 99.9 | 0.004177 | 0.003984 | +23.22% | +23.20 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-09 00:01 | 2026-11-12 13:11 | 85.2 | 0.004346 | 0.004187 | +18.31% | +18.30 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-12 13:11 | 85.2 | 0.006709 | 0.006405 | +19.18% | +19.18 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-12 11:58 | 156.0 | 0.0007005 | 0.0006748 | +18.68% | +18.67 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-09 00:00 | 2026-11-10 15:08 | 39.1 | 0.2317 | 0.2598 | -61.13% | -61.07 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 21:56 | 69.9 | 0.004382 | 0.004158 | +25.44% | +25.41 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-03 00:01 | 2026-11-08 21:56 | 141.9 | 0.2409 | 0.2276 | +27.23% | +27.21 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-06 00:01 | 2026-11-08 21:55 | 69.9 | 0.004558 | 0.004303 | +27.94% | +27.94 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 16:24 | 64.4 | 0.02206 | 0.02114 | +20.76% | +20.75 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-06 00:00 | 2026-11-08 02:01 | 50.0 | 0.007299 | 0.006983 | +20.22% | +20.20 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-03 00:00 | 2026-11-05 15:55 | 63.9 | 0.00748 | 0.007051 | +24.23% | +24.21 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-31 00:00 | 2026-11-05 15:12 | 135.2 | 0.02353 | 0.02263 | +19.47% | +19.46 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-03 00:00 | 2026-11-05 15:03 | 63.0 | 0.0007551 | 0.000728 | +17.84% | +17.83 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-05 00:00 | 2026-11-05 14:49 | 14.8 | 0.00472 | 0.004538 | +18.85% | +18.83 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-05 00:00 | 2026-11-05 14:42 | 14.7 | 0.005077 | 0.004854 | +21.56% | +21.55 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-04 00:00 | 2026-11-04 03:03 | 3.1 | 0.004982 | 0.004793 | +18.49% | +18.47 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:00 | 2026-11-04 03:03 | 123.0 | 0.004648 | 0.004454 | +21.04% | +21.03 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-01 00:01 | 2026-11-03 06:55 | 54.9 | 0.004946 | 0.00476 | +18.65% | +18.63 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-31 00:00 | 2026-11-02 17:49 | 65.8 | 0.0007842 | 0.0007534 | +19.47% | +19.46 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-31 00:00 | 2026-11-02 16:01 | 64.0 | 0.2599 | 0.2494 | +19.88% | +19.86 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-11-01 00:01 | 2026-11-02 09:38 | 33.6 | 0.008009 | 0.007647 | +19.66% | +19.64 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-31 00:01 | 2026-10-31 07:52 | 7.9 | 0.005259 | 0.005052 | +19.21% | +19.19 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-31 00:00 | 2026-10-31 06:33 | 6.5 | 0.008853 | 0.008503 | +18.41% | +18.40 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 03:54 | 3.9 | 0.02302 | 0.02187 | +24.50% | +24.48 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:01 | 2026-10-30 00:23 | 0.4 | 0.2491 | 0.2398 | +18.19% | +18.16 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:01 | 2026-10-30 00:22 | 0.4 | 0.004967 | 0.004761 | +20.26% | +20.27 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 00:22 | 0.4 | 0.0007595 | 0.0007307 | +18.48% | +18.46 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-30 00:00 | 2026-10-30 00:19 | 0.3 | 0.007643 | 0.007411 | +14.69% | +14.69 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-29 00:01 | 2026-10-29 20:48 | 20.8 | 0.008245 | 0.007655 | +14.34% | +14.35 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-29 20:48 | 260.8 | 0.02364 | 0.023 | +14.55% | +14.54 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-27 00:01 | 2026-10-29 20:44 | 68.7 | 0.005032 | 0.0047 | +32.81% | +32.78 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-28 00:00 | 2026-10-29 20:43 | 44.7 | 0.0008228 | 0.0007757 | +28.43% | +28.41 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-27 00:01 | 2026-10-29 20:34 | 68.6 | 0.005515 | 0.005292 | +20.17% | +20.14 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-27 00:01 | 2026-10-29 03:34 | 51.6 | 0.2777 | 0.267 | +18.76% | +18.74 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-26 00:00 | 2026-10-28 06:50 | 54.8 | 0.00749 | 0.008499 | -69.08% | -69.05 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-25 00:00 | 2026-10-27 10:19 | 58.3 | 0.0008343 | 0.0008006 | +19.80% | +19.79 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-26 00:00 | 2026-10-26 19:02 | 19.0 | 0.005621 | 0.005416 | +17.68% | +17.66 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-25 00:00 | 2026-10-26 03:55 | 27.9 | 0.2885 | 0.2748 | +23.20% | +23.17 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-25 00:00 | 2026-10-26 02:48 | 26.8 | 0.005171 | 0.004971 | +18.93% | +18.92 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-25 00:00 | 2026-10-25 13:06 | 13.1 | 0.00785 | 0.00752 | +19.92% | +19.91 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-25 00:01 | 2026-10-25 10:57 | 10.9 | 0.005828 | 0.005596 | +19.41% | +19.38 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-24 15:20 | 135.3 | 0.0008426 | 0.0008116 | +18.12% | +18.12 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-24 00:01 | 2026-10-24 15:18 | 15.3 | 0.005813 | 0.005597 | +18.11% | +18.10 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-24 14:19 | 134.3 | 0.005254 | 0.005065 | +18.01% | +17.99 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-24 00:01 | 2026-10-24 14:17 | 14.3 | 0.00826 | 0.00789 | +21.16% | +21.15 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-22 00:01 | 2026-10-24 14:12 | 62.2 | 0.3268 | 0.2866 | -62.12% | -62.11 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-23 00:01 | 2026-10-23 22:49 | 22.8 | 0.00859 | 0.00822 | +20.06% | +20.05 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-20 00:00 | 2026-10-23 20:09 | 92.1 | 0.006121 | 0.005892 | +18.80% | +18.79 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:01 | 2026-10-22 01:43 | 73.7 | 0.00959 | 0.00907 | +21.51% | +21.50 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:00 | 2026-10-20 14:41 | 38.7 | 0.2893 | 0.3242 | -61.06% | -61.02 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-19 00:01 | 2026-10-19 18:05 | 18.1 | 0.00639 | 0.006141 | +19.09% | +19.08 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-18 00:00 | 2026-10-18 17:00 | 17.0 | 0.005337 | 0.005119 | +19.93% | +19.91 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-18 00:00 | 2026-10-18 15:28 | 15.5 | 0.02464 | 0.0237 | +18.63% | +18.62 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-18 00:01 | 2026-10-18 13:37 | 13.6 | 0.01015 | 0.0097 | +20.53% | +20.52 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-18 00:00 | 2026-10-18 12:50 | 12.8 | 0.0008736 | 0.0008255 | +27.03% | +27.01 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-18 00:00 | 2026-10-18 06:30 | 6.5 | 0.006825 | 0.006563 | +18.74% | +18.72 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-16 00:00 | 2026-10-17 21:36 | 45.6 | 0.005561 | 0.005316 | +21.73% | +21.71 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-16 00:01 | 2026-10-17 15:40 | 39.6 | 0.01068 | 0.01006 | +19.07% | +19.06 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-16 00:00 | 2026-10-17 15:30 | 39.5 | 0.0009086 | 0.000874 | +18.65% | +18.63 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-16 00:00 | 2026-10-17 13:27 | 37.5 | 0.007106 | 0.00683 | +19.12% | +19.11 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-15 00:00 | 2026-10-15 09:16 | 9.3 | 0.01025 | 0.0118 | -77.66% | -77.62 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-15 00:00 | 2026-10-15 02:25 | 2.4 | 0.00719 | 0.00656 | +43.35% | +43.33 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-15 00:00 | 2026-10-15 02:25 | 2.4 | 0.0009113 | 0.0008606 | +27.34% | +27.33 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-11 00:00 | 2026-10-15 02:24 | 98.4 | 0.02793 | 0.0246 | -60.58% | -60.61 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-12 00:01 | 2026-10-15 02:23 | 74.4 | 0.006116 | 0.005418 | -57.71% | -57.73 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-14 00:00 | 2026-10-14 14:17 | 14.3 | 0.0009442 | 0.000907 | +19.29% | +19.28 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-14 00:00 | 2026-10-14 13:02 | 13.0 | 0.0074 | 0.00709 | +20.54% | +20.53 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-14 00:00 | 2026-10-14 06:03 | 6.1 | 0.01164 | 0.01109 | +19.86% | +19.85 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-09 00:00 | 2026-10-13 00:54 | 96.9 | 0.000938 | 0.000905 | +17.64% | +17.63 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-13 00:01 | 2026-10-13 00:53 | 0.9 | 0.01373 | 0.01313 | +21.37% | +21.30 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-09 00:00 | 2026-10-13 00:53 | 96.9 | 0.00766 | 0.00736 | +19.73% | +19.72 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-10 00:01 | 2026-10-13 00:07 | 72.1 | 0.3742 | 0.3286 | -61.31% | -61.34 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-11 00:00 | 2026-10-11 13:25 | 13.4 | 0.006022 | 0.006236 | +17.20% | +17.21 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-10 00:01 | 2026-10-10 03:37 | 3.6 | 0.02825 | 0.02938 | +19.48% | +19.50 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-09 00:00 | 2026-10-09 03:03 | 3.0 | 0.3368 | 0.3482 | +16.41% | +16.42 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-07 00:01 | 2026-10-08 16:51 | 40.8 | 0.02776 | 0.02446 | -60.10% | -60.15 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-03 00:01 | 2026-10-08 15:23 | 135.4 | 0.0010461 | 0.0009231 | -60.01% | -60.07 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-08 00:00 | 2026-10-08 15:16 | 15.3 | 0.0084 | 0.0079 | +29.37% | +29.35 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-06 00:01 | 2026-10-08 01:08 | 49.1 | 0.3493 | 0.3694 | +28.18% | +28.19 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-10-04 08:20 | 2026-10-07 13:46 | 77.4 | 0.00838 | 0.00802 | +21.49% | +21.48 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-05 00:00 | 2026-10-07 13:38 | 61.6 | 0.02179 | 0.01914 | -61.59% | -61.59 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-28 00:00 | 2026-10-07 02:02 | 218.0 | 0.006474 | 0.005672 | -63.59% | -63.63 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-23 00:00 | 2026-10-06 00:02 | 312.0 | 0.02828 | 0.02986 | +25.53% | +25.55 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-04 00:01 | 2026-10-05 17:03 | 41.0 | 0.3292 | 0.3424 | +19.33% | +19.35 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-04 00:01 | 2026-10-04 13:32 | 13.5 | 0.02152 | 0.02238 | +19.40% | +19.40 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-03 00:01 | 2026-10-03 14:47 | 14.8 | 0.315 | 0.3282 | +20.36% | +20.36 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-03 00:01 | 2026-10-03 04:04 | 4.1 | 0.02076 | 0.02164 | +20.65% | +20.66 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-01 00:00 | 2026-10-02 13:50 | 37.8 | 0.0212 | 0.022 | +18.13% | +18.14 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-10-01 00:00 | 2026-10-02 08:49 | 32.8 | 0.0010313 | 0.0010708 | +18.43% | +18.45 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-29 00:00 | 2026-10-02 04:57 | 76.9 | 0.3277 | 0.3405 | +18.87% | +18.88 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-26 00:00 | 2026-09-30 14:56 | 110.9 | 0.02124 | 0.02235 | +24.95% | +24.97 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-29 00:00 | 2026-09-30 12:40 | 36.7 | 0.0010081 | 0.0010474 | +18.75% | +18.76 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-28 00:00 | 2026-09-28 14:52 | 14.9 | 0.3714 | 0.3271 | -60.12% | -60.09 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-25 00:00 | 2026-09-28 00:50 | 72.8 | 0.0010576 | 0.0011029 | +20.44% | +20.46 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-27 00:00 | 2026-09-27 22:48 | 22.8 | 0.006272 | 0.006524 | +19.47% | +19.48 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-26 00:00 | 2026-09-27 21:32 | 45.5 | 0.3412 | 0.3544 | +18.55% | +18.55 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-25 00:00 | 2026-09-26 12:17 | 36.3 | 0.006124 | 0.006399 | +21.73% | +21.74 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-25 00:00 | 2026-09-25 13:37 | 13.6 | 0.02 | 0.02078 | +18.90% | +18.92 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-25 00:00 | 2026-09-25 01:19 | 1.3 | 0.3015 | 0.3131 | +18.72% | +18.72 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-20 00:00 | 2026-09-24 19:13 | 115.2 | 0.005937 | 0.006231 | +23.54% | +23.57 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-22 00:00 | 2026-09-24 16:49 | 64.8 | 0.298 | 0.3095 | +18.48% | +18.48 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-24 00:00 | 2026-09-24 14:34 | 14.6 | 0.01938 | 0.02015 | +19.27% | +19.28 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-24 00:00 | 2026-09-24 14:20 | 14.3 | 0.0010168 | 0.0010583 | +19.81% | +19.83 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-22 00:00 | 2026-09-23 09:13 | 33.2 | 0.02012 | 0.02092 | +19.16% | +19.18 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-23 00:00 | 2026-09-23 06:42 | 6.7 | 0.0011059 | 0.001154 | +21.20% | +21.21 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-20 00:00 | 2026-09-22 16:30 | 64.5 | 0.02598 | 0.027 | +18.72% | +18.73 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-22 00:00 | 2026-09-22 16:02 | 16.0 | 0.0010549 | 0.0010928 | +17.35% | +17.37 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-20 00:00 | 2026-09-21 14:54 | 38.9 | 0.0009905 | 0.0010416 | +25.05% | +25.06 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-20 00:00 | 2026-09-21 10:48 | 34.8 | 0.01904 | 0.01979 | +18.98% | +18.99 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-21 00:00 | 2026-09-21 00:50 | 0.8 | 0.2988 | 0.3102 | +18.56% | +18.56 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-20 00:00 | 2026-09-20 23:32 | 23.5 | 0.282 | 0.2933 | +19.39% | +19.40 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-19 00:00 | 2026-09-19 17:15 | 17.3 | 0.0009981 | 0.0010345 | +17.62% | +17.63 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-14 00:00 | 2026-09-19 12:37 | 132.6 | 0.01787 | 0.01859 | +19.42% | +19.43 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-19 00:00 | 2026-09-19 09:48 | 9.8 | 0.02454 | 0.02555 | +20.01% | +20.04 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-19 00:00 | 2026-09-19 07:48 | 7.8 | 0.005833 | 0.006067 | +19.54% | +19.55 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-19 00:00 | 2026-09-19 03:11 | 3.2 | 0.2653 | 0.2763 | +20.21% | +20.20 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-07 00:00 | 2026-09-18 14:29 | 278.5 | 0.005372 | 0.005665 | +25.35% | +25.38 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-18 00:00 | 2026-09-18 13:54 | 13.9 | 0.02311 | 0.02399 | +18.44% | +18.46 | trailing_stop_loss | |
| V2_6020 | SHORT | 5x | 2026-09-16 00:00 | 2026-09-18 10:32 | 58.5 | 0.000867 | 0.0009721 | -60.81% | -60.77 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-09-17 00:00 | 2026-09-18 00:00 | 24.0 | 0.02267 | 0.02311 | -10.06% | -10.05 | exit_signal | |
| V2_6020 | LONG | 5x | 2026-09-14 00:00 | 2026-09-17 00:00 | 72.0 | 0.02341 | 0.02267 | -16.68% | -16.70 | exit_signal | |
| V2_6020 | LONG | 5x | 2026-09-12 00:00 | 2026-09-15 18:48 | 90.8 | 0.2447 | 0.2149 | -61.34% | -61.36 | stop_loss | |
| V2_6020 | SHORT | 5x | 2026-09-12 00:00 | 2026-09-15 06:57 | 78.9 | 0.0009256 | 0.0008891 | +19.71% | +19.70 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-09 00:00 | 2026-09-13 13:50 | 109.8 | 0.0233 | 0.0242 | +18.14% | +18.16 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-12 00:00 | 2026-09-13 12:22 | 36.4 | 0.01762 | 0.01835 | +20.57% | +20.61 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-06 00:00 | 2026-09-12 00:00 | 144.0 | 0.0010053 | 0.0009258 | -40.88% | -40.90 | exit_signal | |
| V2_6020 | LONG | 5x | 2026-09-10 00:00 | 2026-09-11 12:53 | 36.9 | 0.2328 | 0.2418 | +18.78% | +18.78 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-10 00:00 | 2026-09-11 04:47 | 28.8 | 0.01744 | 0.01815 | +19.67% | +19.69 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-07 00:00 | 2026-09-09 15:46 | 63.8 | 0.01761 | 0.01839 | +21.25% | +21.28 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-09 00:00 | 2026-09-09 06:29 | 6.5 | 0.2407 | 0.2513 | +21.48% | +21.49 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-07 00:00 | 2026-09-08 13:41 | 37.7 | 0.02603 | 0.02288 | -61.09% | -61.50 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-07 00:00 | 2026-09-08 08:12 | 32.2 | 0.2738 | 0.2407 | -61.07% | -61.13 | stop_loss | |
| V2_6020 | LONG | 5x | 2026-08-24 00:00 | 2026-09-06 12:12 | 324.2 | 0.01667 | 0.01746 | +21.20% | +21.22 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-04 00:00 | 2026-09-06 06:51 | 54.9 | 0.2288 | 0.239 | +21.51% | +21.52 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-09-04 00:00 | 2026-09-06 01:54 | 49.9 | 0.005317 | 0.005542 | +20.34% | +20.38 | trailing_stop_loss | |
| V2_6020 | LONG | 5x | 2026-08-25 00:00 | 2026-09-06 01:46 | 289.8 | 0.02318 | 0.0244 | +24.09% | +24.12 | trailing_stop_loss | |
