Real bot performance

These are the Freqtrade bot's closed trades, with exactly the profit % and leverage that Freqtrade/FreqUI shows. Synced with the bot's database every minute via its API.

Showing: 📦 Version 2 › 🤖 V2_5025✕ Long & short 🗓 All time (⁦2026-08-11⁩ – ⁦2026-11-14⁩) · 342 Trades · 1 bots Clear all filters
Open trades
2
1 LONG · 1 SHORT
Unrealized P/L
-8.21
-4.11% on margin
In profit
1 / 2
Margin in use
199.91

Open trades right now 2

PairBotSideLeverage OpenedOpen forEntryCurrent Current resultProfitStop lossEntry tag
BEAMX/USDT V2_5025LONG 5x 2026-11-11 00:01 3d 15h 0.0044640.004225 -27.76% -27.77 0.004018
QTUM/USDT V2_5025SHORT 5x 2026-11-09 00:02 5d 15h 0.67370.6476 +19.59% +19.56 0.741

Updated: 15:41:06 UTC · Refreshes every 15 seconds. Bots with webhooks only show no current price.

Trades
342
Win rate
70%
Total profit
+1,209.18
Avg profit per trade
+3.54%
Max drawdown
-640.00
Avg leverage
5.0x

Cumulative return

-500 0 500 1,000 1,500 2026-08-11 2026-09-03 2026-09-27 2026-10-21 2026-11-14

Chart period: ⁦2026-08-11⁩ to ⁦2026-11-14⁩ (96 days)

To compare with the market a starting capital for the bot or group is needed (bots page). Without it the chart shows profit in stake currency.

How are these numbers calculated?
  • Total profit — Sum of the real profit/loss of all trades in stake currency (Freqtrade close_profit_abs) — FreqUI's “Profit”.
  • Return on capital — Total profit divided by the bot's starting capital (Freqtrade starting_capital, or the value set by the admin) — FreqUI's “Profit %”.
  • Avg profit per trade — Average profit % per trade relative to that trade's margin, with the bot's leverage — FreqUI's “Avg profit”.
  • Max drawdown — Largest fall of the balance from a previous high to the following low (Freqtrade's method). The % is relative to the balance at that high; the amount is in stake currency.
  • Win rate — Share of trades closed in profit.
  • Avg leverage — Average leverage the bot used in these trades.

The starting capital of these bot(s) is unknown, so return % and drawdown % are not shown. It is read from Freqtrade via the API, or the admin can enter it on the bot page.

Performance by pair 19

PairTradesWin rateTotal profit Avg profit per tradeBestWorstMax drawdown (amount)Avg leverageAvg duration (h)
1000XEC/USDT ⚖️ 3100% +83.04 +27.70%+33.7% +24.1%+0.00 5.0x87.6
BEAMX/USDT ⚖️ 2286% +338.66 +15.39%+31.7% -51.2%-102.49 5.0x41.8
CROSS/USDT ⚖️ 3272% +138.48 +4.32%+33.0% -53.2%-101.84 5.0x47.0
CRV/USDT ⚖️ 1681% +233.06 +14.58%+47.3% -52.0%-51.99 5.0x43.2
DOGE/USDT ⚖️ 5100% +119.60 +23.94%+24.8% +22.7%+0.00 5.0x48.1
HOME/USDT ⚖️ 1681% +231.90 +14.49%+95.8% -65.3%-65.12 5.0x101.6
IMX/USDT ⚖️ 3571% +125.81 +3.60%+34.0% -61.7%-129.27 5.0x50.3
LAYER/USDT ⚖️ 2065% +5.37 +0.27%+37.6% -71.9%-241.97 5.0x99.5
MEME/USDT ⚖️ 3070% +140.14 +4.68%+39.6% -55.5%-228.59 5.0x64.2
NEAR/USDT ⚖️ 771% +31.99 +4.59%+30.1% -50.8%-76.12 5.0x45.4
PEOPLE/USDT ⚖️ 2969% +79.72 +2.75%+37.9% -54.7%-200.73 5.0x56.9
QTUM/USDT ⚖️ 4100% +104.23 +26.08%+31.6% +23.4%+0.00 5.0x71.3
RSR/USDT ⚖️ 3262% -94.80 -2.97%+33.8% -54.3%-223.34 5.0x51.1
SAFE/USDT ⚖️ 475% +20.36 +5.10%+24.1% -50.9%-50.82 5.0x62.8
SCRT/USDT ⚖️ 1267% -54.19 -4.51%+27.4% -87.4%-140.68 5.0x14.1
SHELL/USDT ⚖️ 2752% -312.29 -11.56%+34.6% -58.3%-382.05 5.0x67.3
SPORTFUN/USDT ⚖️ 580% +46.40 +9.30%+25.8% -50.1%-50.07 5.0x42.5
TAIKO/USDT ⚖️ 2759% -100.07 -3.70%+34.0% -59.2%-177.22 5.0x70.6
TURTLE/USDT ⚖️ 1669% +71.77 +4.49%+28.2% -51.8%-101.91 5.0x72.6

Click a column title to sort.

Trades 342

PairBotSideLeverage OpenedClosedAvg duration (h) EntryExitResultProfitReason
DOGE/USDTV2_5025SHORT 5x 2026-11-14 00:022026-11-14 14:27 14.40.064640.06142 +24.42% +24.40trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-11-14 00:022026-11-14 14:27 14.40.23150.2193 +25.90% +25.87trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-14 14:26 134.40.00036920.0003482 +28.61% +28.60trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-13 00:022026-11-14 14:22 38.33.42203.2550 +24.13% +24.10trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-13 00:012026-11-14 14:03 38.00.0014820.00141 +23.82% +23.80trailing_stop_loss
1000XEC/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-14 14:02 134.00.0055590.005276 +25.37% +25.34trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-11-13 00:022026-11-14 13:27 37.40.064460.06135 +23.87% +23.82trailing_stop_loss
SPORTFUN/USDTV2_5025SHORT 5x 2026-11-14 00:052026-11-14 11:33 11.50.012240.01166 +23.48% +23.44trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-11-14 00:012026-11-14 10:40 10.60.0054630.00518 +25.32% +25.31trailing_stop_loss
SAFE/USDTV2_5025SHORT 5x 2026-11-08 00:012026-11-14 07:22 151.30.083350.07957 +23.16% +23.14trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-11-13 00:022026-11-14 04:37 28.60.03260.03108 +23.30% +23.26trailing_stop_loss
SHELL/USDTV2_5025LONG 5x 2026-11-14 00:022026-11-14 03:15 3.20.036020.03239 -50.84% -50.98stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-14 00:012026-11-14 02:30 2.50.10650.1018 +21.59% +21.57trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-11-09 00:012026-11-14 02:30 122.50.049790.04788 +19.19% +19.17trailing_stop_loss
HOME/USDTV2_5025SHORT 5x 2026-11-02 00:022026-11-14 02:29 290.50.0051980.004986 +21.76% +21.75trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-13 15:44 111.70.019430.02139 -50.29% -50.24stop_loss
DOGE/USDTV2_5025SHORT 5x 2026-11-13 00:022026-11-13 04:46 4.70.066510.06334 +23.35% +23.34trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-13 03:54 99.90.0056910.005368 +28.00% +27.98trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-11-12 00:022026-11-13 03:54 27.90.24170.2288 +26.30% +26.30trailing_stop_loss
SPORTFUN/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-13 03:17 99.20.012290.01176 +24.60% +24.58trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-13 00:012026-11-13 03:09 3.10.11530.1294 -61.71% -61.67stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-12 00:022026-11-12 14:30 14.50.0015460.001467 +25.06% +25.05trailing_stop_loss
DOGE/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-12 13:11 85.10.068780.06533 +24.82% +24.80trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-12 13:11 85.13.57103.3740 +27.62% +27.40trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-11-09 00:022026-11-12 11:42 83.70.03480.0332 +23.86% +23.83trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-10 00:012026-11-12 07:55 55.90.11970.1139 +24.05% +24.04trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-11-12 00:022026-11-12 06:49 6.80.065560.07185 -48.49% -48.43stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-11-06 00:012026-11-12 06:06 150.10.099010.10906 -50.13% -50.05stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-11 23:14 143.20.067640.06446 +23.92% +23.88trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-11 22:43 142.70.2530.2399 +25.83% +25.81trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-11-10 00:012026-11-11 07:41 31.70.0017380.001566 -49.65% -49.64stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-11-06 00:022026-11-10 02:40 98.60.0041850.004399 +24.46% +24.47trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-11-09 00:012026-11-09 02:33 2.50.0016560.00173 +21.82% +21.84trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-09 02:27 74.40.11440.1258 -50.30% -50.27stop_loss
DOGE/USDTV2_5025SHORT 5x 2026-11-06 00:032026-11-08 21:58 69.90.071530.06825 +22.66% +22.65trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 21:56 69.90.02050.01931 +28.98% +28.97trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 21:56 69.93.69003.4910 +26.77% +26.66trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 21:56 69.90.005950.005587 +30.41% +30.38trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-11-06 00:012026-11-08 21:56 69.90.052570.04861 +37.63% +37.59trailing_stop_loss
1000XEC/USDTV2_5025SHORT 5x 2026-11-06 00:032026-11-08 21:56 69.90.0058320.005438 +33.68% +33.67trailing_stop_loss
QTUM/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 21:55 69.90.7150.6695 +31.57% +31.54trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 21:55 69.90.00039150.0003694 +28.00% +27.97trailing_stop_loss
SPORTFUN/USDTV2_5025SHORT 5x 2026-11-08 00:012026-11-08 17:52 17.80.013360.01267 +25.76% +25.73trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-06 00:022026-11-08 06:14 54.20.0014510.001596 -50.48% -50.49stop_loss
SAFE/USDTV2_5025SHORT 5x 2026-11-07 00:022026-11-07 21:39 21.60.087960.08367 +24.03% +24.00trailing_stop_loss
SPORTFUN/USDTV2_5025SHORT 5x 2026-11-06 00:062026-11-07 01:53 25.80.012560.01383 -50.10% -50.07stop_loss
SAFE/USDTV2_5025SHORT 5x 2026-11-06 00:032026-11-06 19:11 19.10.078760.0867 -50.85% -50.82stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-31 00:022026-11-06 14:41 158.70.034740.03826 -50.25% -50.21stop_loss
DOGE/USDTV2_5025SHORT 5x 2026-11-03 04:522026-11-05 23:11 66.30.074210.07057 +24.43% +24.42trailing_stop_loss
SAFE/USDTV2_5025SHORT 5x 2026-11-03 04:522026-11-05 15:55 59.00.080260.07638 +24.06% +24.04trailing_stop_loss
1000XEC/USDTV2_5025SHORT 5x 2026-11-03 04:522026-11-05 15:55 59.00.0060390.005747 +24.06% +24.03trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-05 15:55 63.90.069770.06601 +26.86% +26.83trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-05 15:53 63.90.26480.2483 +30.97% +30.96trailing_stop_loss
QTUM/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-05 15:28 63.40.74320.7081 +23.38% +23.36trailing_stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-10-18 00:012026-11-05 15:28 447.50.102410.09786 +24.69% +24.67trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-05 00:012026-11-05 15:26 15.40.0015210.001439 +26.53% +26.52trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-05 00:012026-11-05 15:22 15.30.12260.1164 +24.88% +24.87trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-05 00:022026-11-05 15:13 15.24.00903.7640 +30.14% +29.95trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-05 15:13 63.20.00042380.0004013 +26.45% +26.43trailing_stop_loss
SPORTFUN/USDTV2_5025SHORT 5x 2026-11-03 04:532026-11-05 15:13 58.30.013780.01318 +22.74% +22.72trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-05 15:13 63.20.0065120.006143 +28.12% +28.11trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-11-03 00:012026-11-05 15:12 63.20.057210.05362 +31.28% +31.31trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-11-04 00:022026-11-05 13:04 37.00.023320.02218 +24.19% +24.15trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-11-05 00:022026-11-05 03:28 3.40.004490.004736 +26.87% +26.88trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-03 00:012026-11-04 22:49 46.80.0013960.001535 -50.08% -50.05stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-04 15:11 39.13.86404.2520 -50.56% -50.38stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-11-04 00:022026-11-04 10:43 10.70.0041590.004342 +21.47% +21.49trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-11-03 00:022026-11-04 03:04 27.00.12060.1145 +24.96% +24.95trailing_stop_loss
SHELL/USDTV2_5025LONG 5x 2026-10-31 00:022026-11-04 00:01 96.00.024990.02334 -34.05% -34.09exit_signal
BEAMX/USDTV2_5025LONG 5x 2026-11-03 00:022026-11-03 09:34 9.50.0044920.004037 -51.14% -51.18stop_loss
QTUM/USDTV2_5025SHORT 5x 2026-10-30 00:022026-11-02 19:42 91.70.77330.7362 +24.00% +23.98trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-11-02 00:022026-11-02 19:41 19.70.27960.2644 +26.74% +26.73trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-11-01 00:022026-11-02 17:51 41.80.00680.006472 +23.83% +23.82trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-31 00:012026-11-02 17:50 65.80.060140.05729 +23.29% +23.27trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-10-30 00:022026-11-02 17:49 89.80.073840.06995 +26.42% +26.37trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-31 00:022026-11-02 17:26 65.40.00044450.0004224 +24.54% +24.53trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-31 00:012026-11-02 13:33 61.50.12560.1194 +24.37% +24.33trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-11-01 00:022026-11-02 06:46 30.70.0015060.001421 +27.38% +27.39trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-11-01 00:022026-11-02 06:22 30.34.42704.2040 +24.86% +24.64trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-11-02 00:022026-11-02 05:27 5.40.0056290.005058 -51.19% -51.31stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-31 00:012026-11-01 20:28 44.40.0054050.005135 +24.77% +24.76trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-31 00:022026-11-01 19:15 43.20.28810.2741 +23.79% +23.75trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-11-01 00:022026-11-01 05:47 5.80.0052470.005484 +22.04% +22.06trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-31 00:012026-10-31 20:49 20.80.0071630.006802 +24.71% +24.68trailing_stop_loss
NEAR/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-31 15:38 39.64.06704.4770 -50.79% -50.38stop_loss
RSR/USDTV2_5025SHORT 5x 2026-10-31 00:052026-10-31 15:18 15.20.001440.001577 -48.97% -48.94stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-31 00:022026-10-31 00:53 0.90.0046540.004912 +27.19% +27.19trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 22:24 22.40.032760.03611 -51.75% -51.70stop_loss
SHELL/USDTV2_5025LONG 5x 2026-10-30 00:022026-10-30 08:21 8.30.023170.02438 +25.54% +25.56trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-27 00:022026-10-30 04:23 76.40.0033550.003536 +25.97% +25.99trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 02:43 2.70.12860.121 +29.08% +29.06trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 02:05 2.00.30490.2758 +47.27% +47.21trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 00:28 0.40.0069890.006647 +23.99% +23.95trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 00:28 0.40.0014670.001398 +23.04% +23.04trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-30 00:022026-10-30 00:24 0.40.00043030.0004076 +25.90% +25.89trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-30 00:012026-10-30 00:22 0.30.059630.05728 +19.22% +19.20trailing_stop_loss
TAIKO/USDTV2_5025LONG 5x 2026-10-27 00:022026-10-30 00:01 72.00.08120.07385 -46.15% -46.24exit_signal
QTUM/USDTV2_5025SHORT 5x 2026-10-27 11:242026-10-29 23:48 60.40.81250.7708 +25.37% +25.35trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-23 00:022026-10-29 20:47 164.80.034520.03259 +28.25% +28.22trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-27 00:022026-10-29 20:44 68.70.00046520.0004426 +24.21% +24.19trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-19 00:012026-10-29 20:44 260.70.063960.06079 +25.11% +25.09trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-26 00:012026-10-29 20:43 92.70.13910.1306 +30.46% +30.44trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-24 00:012026-10-29 20:43 140.70.0076910.007183 +32.95% +32.93trailing_stop_loss
RSR/USDTV2_5025SHORT 5x 2026-10-25 00:032026-10-29 20:08 116.10.0016350.001554 +24.17% +24.14trailing_stop_loss
SHELL/USDTV2_5025LONG 5x 2026-10-29 00:022026-10-29 08:13 8.20.027540.02449 -55.87% -55.93stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-26 00:022026-10-29 01:50 73.80.34410.3268 +24.83% +24.80trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-23 00:012026-10-27 22:28 118.40.021530.02375 -51.42% -51.37stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-19 00:012026-10-27 00:26 192.40.0048580.005344 -49.46% -49.44stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-10-24 00:012026-10-27 00:02 72.00.079270.0812 -12.23% -12.22exit_signal
BEAMX/USDTV2_5025LONG 5x 2026-10-26 00:012026-10-26 04:49 4.80.0029840.003131 +24.08% +24.11trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-26 03:58 171.90.00048070.0004576 +24.32% +24.30trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-23 00:012026-10-25 09:21 57.30.14410.137 +24.14% +24.12trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-24 00:012026-10-25 09:13 33.20.0033840.003043 -51.02% -51.06stop_loss
RSR/USDTV2_5025LONG 5x 2026-10-19 00:012026-10-23 22:53 118.90.0019090.001706 -52.18% -52.21stop_loss
CRV/USDTV2_5025LONG 5x 2026-10-21 00:012026-10-23 22:43 70.70.39060.3505 -51.97% -51.99stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-21 00:012026-10-23 18:24 66.40.0032070.003378 +25.74% +25.76trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-23 13:25 109.40.071090.07809 -49.09% -49.04stop_loss
PEOPLE/USDTV2_5025LONG 5x 2026-10-22 00:012026-10-22 23:03 23.00.0086320.007764 -50.70% -50.72stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-22 16:54 88.90.036350.03443 +26.49% +26.47trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-19 00:012026-10-22 16:52 88.80.15130.1437 +24.91% +24.89trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-21 10:24 58.40.021320.02346 -50.38% -50.33stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-21 01:57 49.90.0074530.008241 -53.55% -53.54stop_loss
CRV/USDTV2_5025LONG 5x 2026-10-20 00:022026-10-20 17:10 17.10.36750.3851 +23.32% +23.35trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-15 00:022026-10-20 10:43 130.70.0029720.003147 +28.13% +28.16trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-19 00:022026-10-20 00:02 24.00.35670.3672 -15.12% -15.14exit_signal
SHELL/USDTV2_5025SHORT 5x 2026-10-18 00:012026-10-18 20:20 20.30.021680.02062 +24.09% +24.08trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-18 00:022026-10-18 20:01 20.00.037050.03532 +22.89% +22.88trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-18 00:012026-10-18 19:47 19.80.065410.06186 +26.46% +26.44trailing_stop_loss
IMX/USDTV2_5025SHORT 5x 2026-10-18 00:012026-10-18 19:36 19.60.15670.1473 +29.58% +29.54trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-10-18 00:012026-10-18 19:35 19.60.0020470.001835 -51.56% -51.59stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-18 00:022026-10-18 16:53 16.90.00049090.0004674 +23.55% +23.53trailing_stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-18 00:012026-10-18 15:47 15.80.0049220.004677 +24.49% +24.46trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-16 00:012026-10-18 14:34 62.50.0076970.007311 +24.81% +24.80trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-16 00:022026-10-18 13:38 61.60.35390.3361 +24.97% +24.95trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-10-16 00:022026-10-18 13:38 61.60.075050.07063 +29.35% +29.33trailing_stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-16 00:012026-10-17 21:41 45.70.068160.06451 +26.40% +26.38trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-16 00:022026-10-17 21:40 45.60.038390.03648 +24.67% +24.65trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-17 00:012026-10-17 21:39 21.60.022820.02139 +30.98% +30.96trailing_stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-16 00:012026-10-17 21:38 45.60.0051190.004842 +26.80% +26.79trailing_stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-10-16 00:012026-10-17 21:36 45.60.107040.1006 +29.86% +29.83trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-16 00:022026-10-17 21:35 45.60.00051270.0004837 +28.05% +28.06trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-10-17 00:012026-10-17 07:12 7.20.001920.002032 +28.64% +28.65trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-10-14 00:012026-10-16 19:38 67.60.0020880.001881 -42.95% -43.01stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-16 00:022026-10-16 17:42 17.70.02180.02432 -58.25% -58.25stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-10-15 00:012026-10-15 12:33 12.50.110040.10471 +23.82% +23.80trailing_stop_loss
IMX/USDTV2_5025LONG 5x 2026-10-13 00:012026-10-15 02:29 50.50.17470.1569 -51.56% -51.60stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-14 00:012026-10-15 02:26 26.40.070570.06581 +33.39% +33.36trailing_stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-13 00:022026-10-15 02:25 50.40.022130.02059 +34.63% +34.59trailing_stop_loss
PEOPLE/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-15 02:25 146.40.007820.007328 +31.81% +31.78trailing_stop_loss
CRV/USDTV2_5025SHORT 5x 2026-10-15 00:022026-10-15 02:25 2.40.33030.3157 +21.62% +21.61trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-14 00:022026-10-15 02:25 26.40.00052770.0004856 +39.55% +39.52trailing_stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-13 00:022026-10-15 02:20 50.30.039970.03801 +24.34% +24.31trailing_stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-14 00:022026-10-15 02:05 26.10.005280.005014 +24.84% +24.82trailing_stop_loss
TAIKO/USDTV2_5025SHORT 5x 2026-10-13 00:022026-10-15 01:00 49.00.077770.07419 +22.84% +22.80trailing_stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-10-14 00:012026-10-14 13:24 13.40.119040.11315 +24.34% +24.32trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-14 00:022026-10-14 02:57 2.90.0029690.003129 +26.42% +26.44trailing_stop_loss
RSR/USDTV2_5025LONG 5x 2026-10-13 00:012026-10-13 21:55 21.90.002110.002203 +26.21% +26.38trailing_stop_loss
CROSS/USDTV2_5025SHORT 5x 2026-10-13 00:012026-10-13 12:06 12.10.122720.11639 +25.39% +25.36trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-13 00:022026-10-13 06:51 6.80.0026990.002828 +23.35% +23.37trailing_stop_loss
MEME/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-13 00:53 96.90.00053910.0005097 +27.42% +27.40trailing_stop_loss
CRV/USDTV2_5025LONG 5x 2026-10-12 00:012026-10-13 00:53 24.90.37220.3353 -50.17% -50.20stop_loss
HOME/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-13 00:09 96.10.0055960.005267 +29.54% +29.52trailing_stop_loss
TURTLE/USDTV2_5025LONG 5x 2026-10-11 00:012026-10-13 00:01 48.00.042890.03988 -35.85% -35.86exit_signal
TAIKO/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-12 23:02 95.00.082960.07853 +26.81% +26.78trailing_stop_loss
BEAMX/USDTV2_5025LONG 5x 2026-10-10 00:012026-10-12 18:32 66.50.0026820.002857 +31.69% +31.71trailing_stop_loss
IMX/USDTV2_5025LONG 5x 2026-10-10 00:012026-10-12 14:39 62.60.19950.1795 -50.74% -50.76stop_loss
LAYER/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-10 21:59 46.00.071380.07876 -51.97% -51.89stop_loss
SHELL/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-10 17:06 41.10.022440.02469 -50.42% -50.37stop_loss
TURTLE/USDTV2_5025SHORT 5x 2026-10-09 00:012026-10-10 12:54 36.90.039950.04394 -50.25% -50.20stop_loss
CRV/USDTV2_5025LONG 5x 2026-10-09 00:022026-10-09 14:24 14.40.3360.353 +24.80% +24.81trailing_stop_loss
IMX/USDTV2_5025LONG 5x 2026-10-09 00:012026-10-09 09:11 9.20.18310.192 +23.73% +23.73trailing_stop_loss
